| TV | Channel 4 | Thames | SATELLITE | Sky Sports | BSB The Movie Channel | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 - 01.10 | Philosophical Sketches and Collaborations | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Caribbean Festival | |||
| 10.30 | CrossTalk | |||
| 11.00 | Fragile Earth : Antarctic Warriors | |||
| 12.00 | Kennet and Avon | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Sufism : The Heart Of Islam | |||
| 14.30 | Mr Denning Drives North (1951) | |||
| 16.15 | No Dry Run | |||
| 16.30 | Countdown | |||
| 17.00 | Owl TV | |||
| 17.30 | Class By Class | |||
| 18.00 | Duet | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Opinions | |||
| 20.30 | Outside Time | |||
| 21.00 | Rear Window | |||
| 21.45 | Re-Play : A Future In Fish | |||
| 22.00 | A Deadly Silence (1989) | |||
| 23.50 | The Dick Powell Theatre | |||
| Thames | ||||
| 00.30 | Sportsworld Extra | |||
| 01.30 | Abroad With Two Yanks (1944) | |||
| 03.00 | American College Football | |||
| 04.00 | Florence Or Life In The Chateau | |||
| 05.00 | Along The Cotswold Way | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Runway | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rod, Jane and Freddy | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Give Us A Clue | |||
| 15.15 | ITN News Headlines | |||
| 15.20 | Thames News Headlines | |||
| 15.25 | Families | |||
| 15.55 | Huxley Pig | |||
| 16.05 | The Dreamstone | |||
| 16.30 | Children's Ward | |||
| 17.00 | Sylvester | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Thames Reports | |||
| 20.00 | The Bill | |||
| 20.30 | French Fields | |||
| 21.00 | Titmuss Regained | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | First Tuesday | |||
| 23.40 | Prisoner: Cell Block H | |||
| Sky Sports | ||||
| 00.00 | US Open Tennis - Live | |||
| 11.00 | Italian League Football | |||
| 13.00 | Superbouts | |||
| 14.00 | Watersports | |||
| 15.00 | US Open Tennis - Live | |||
| 23.00 | Kick-Boxing | |||
| BSB The Movie Channel | ||||
| 01.25 | Jimmy Reardon (1988) | |||
| 03.00 | The Squeeze (1987) | |||
| 06.15 | The Devil’s Brigade (1968) | |||
| 08.15 | The Captive Heart (1946) | |||
| 10.15 | The Cheyenne Social Club (1970) | |||
| 12.15 | The Little Prince (1974) | |||
| 13.50 | Henry V (1989) | |||
| 16.15 | Missing Link (1989) | |||
| 18.00 | FIST (1978) | |||
| 20.15 | Suspect (1987) | |||
| 22.15 | In Country (1989) | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Guy Michelmore | |||
| 12.30 | The Aviators | |||
| 13.15 | 1, 2, 3,4 , 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.20 | Gene Kemp's Cat Tales | |||
| 19.35 | The Legendary Series | |||
| 20.00 | Football Extra | |||
| 22.10 | Earshot | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Stardust and Sawdust | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Medicine Now | |||
| 10.30 | Morning Story | |||
| 10.45 | Daily Service | |||
| 11.00 | Something to Celebrate | |||
| 11.25 | From Our Own Correspondent | |||
| 11.50 | Cherry Blossom Blues | |||
| 12.00 | You and Yours | |||
| 12.25 | Looking Forward to the Past | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Thirty-Minute Theatre | |||
| 15.32 | The Tingle Factor | |||
| 16.00 | News | |||
| 16.05 | Age to Age | |||
| 16.30 | Kaleidoscope | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The Million Pound Radio Show | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Relative Values | |||
| 20.00 | Science Now | |||
| 20.30 | Education of the Heart | |||
| 20.45 | In Touch | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Out of Order | |||
| 23.30 | Mind the Gap | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 3rd September 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0878 seconds under 3.61% server load]
© 2012-2025 TVRDb.com. All rights reserved.