| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.45 - 01.15 | Swamp Fever | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Faith, Hope and Clarity | |||
| 14.30 | Libeled Lady (1936) | |||
| 16.20 | The Characters | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.55 | Willo The Wisp | |||
| 18.00 | Kate & Allie | |||
| 18.30 | sixthirtysomething | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Party Political Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Wings Over The Rift | |||
| 21.00 | Dispatches | |||
| 21.45 | Travelog Shorts | |||
| 22.00 | The Golden Girls | |||
| 22.30 | Paul Merton: The Series | |||
| 23.00 | Us | |||
| 23.45 - 02.50 | Devdas (1955) | |||
| Thames | ||||
| 00.30 | Video View | |||
| 01.00 | The Equalizer | |||
| 02.00 | Donahue | |||
| 02.50 | Nite Bites | |||
| 03.00 | 60 Minutes | |||
| 04.00 | Entertainment UK | |||
| 05.00 | Three's Company | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Jeopardy! | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Allsorts | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Give Us A Clue | |||
| 15.15 | ITN News Headlines | |||
| 15.20 | Thames News Headlines | |||
| 15.25 | The Young Doctors | |||
| 15.55 | Grotbags | |||
| 16.15 | Rolf's Cartoon Club | |||
| 16.40 | Time Riders | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | This is Your Life | |||
| 19.30 | Coronation Street | |||
| 20.00 | Des O'Connor Tonight | |||
| 21.00 | Deadly Pursuit (1988) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Deadly Pursuit (1988) | |||
| 23.45 | Rugby World Cup 91 | |||
| The Comedy Channel | ||||
| 16.00 | Punky Brewster | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | F Troop | |||
| 19.00 | McHale's Navy | |||
| 19.30 | The Addams Family | |||
| 20.00 | Till Death Us Do Part | |||
| 20.30 | Doctor, Doctor | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | Guys 'n' Dolls | |||
| 22.30 | Barney Miller | |||
| 23.00 | Kids in the Hall | |||
| 23.30 - 00.00 | Rowan & Martin's Laugh-In | |||
| Sky News | ||||
| 00.00 | Sky World News Tonight | |||
| 00.30 | Newsline | |||
| 01.00 | Sky Newswatch | |||
| 01.30 | CBS News | |||
| 02.00 | Sky Newswatch | |||
| 02.30 | Target | |||
| 03.00 | Sky Newswatch | |||
| 03.30 | CBS News | |||
| 04.00 | Sky Newswatch | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | Sky News Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sky News Sunrise | |||
| 09.30 | Dayline | |||
| 10.30 | Fashion TV | |||
| 11.00 | International Business Report | |||
| 11.30 | Dayline | |||
| 12.00 | News at Noon | |||
| 12.30 | CBS News | |||
| 13.00 | News at One | |||
| 13.30 | CBS News | |||
| 14.00 | News at Two | |||
| 14.30 | Parliament Live | |||
| 15.00 | News at Three | |||
| 15.15 | Parliament Live | |||
| 16.00 | News at Four | |||
| 16.30 | Fashion TV | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Fashion TV | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | World News Tonight | |||
| 23.30 | CBS News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1,2,3,4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | Education Matters | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | World Service | |||
| 16.35 | Romania v Scotland | |||
| 19.15 | Born Free - My Pride and Joy | |||
| 19.30 | Whoppers | |||
| 20.00 | Champion Sport | |||
| 22.10 | Hit the North | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Midweek | |||
| 10.00 | Daily Service | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Gardeners' Question Time | |||
| 12.00 | You and Yours | |||
| 12.25 | Crown Papers | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Entente Municipal | |||
| 14.47 | Treasure Islands | |||
| 15.00 | File on 4 | |||
| 15.42 | Encounters | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Round Britain Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Face the Facts | |||
| 19.45 | All in the Mind | |||
| 20.15 | Opinion | |||
| 20.45 | In Business | |||
| 21.15 | Joining the Cubs | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Booker at Bedtime | |||
| 23.00 | Homeward Bound | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 16th October 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8716 seconds under 1.76% server load]
© 2012-2025 TVRDb.com. All rights reserved.