| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.20 | D.O.A. | |||
| 02.00 - 02.30 | American Football - Red 42 | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Early Morning | |||
| 09.25 | The Sword Of Tipu Sultan | |||
| 10.00 | A Week In Politics - Second Reading | |||
| 10.45 | Dennis | |||
| 11.00 | Owl TV | |||
| 11.30 | The Lone Ranger | |||
| 12.00 | Little House On The Prairie | |||
| 13.00 | Voyage To The Bottom Of The Sea | |||
| 14.00 | Jezebel (1938) | |||
| 15.55 | Burning Books | |||
| 16.25 | Answering Back | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Family Pride | |||
| 17.30 | The Storyteller | |||
| 18.00 | Press Gang | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | Last Train To Medicine Hat | |||
| 20.30 | American Football | |||
| 22.00 | The Wild One (1953) | |||
| 23.25 - 01.05 | Aduefe, The Lords Of The Streets (1988) | |||
| LWT | ||||
| 00.10 | Tour Of Duty | |||
| 01.10 | WCW Pro Wrestling | |||
| 02.10 | New Music | |||
| 03.10 | Coach | |||
| 03.40 | Baseball 1991 | |||
| 04.30 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Disney Club | |||
| 10.15 | Link | |||
| 10.30 | Morning Worship | |||
| 11.15 | The Human Factor | |||
| 11.45 | Walden | |||
| 12.30 | ITN News | |||
| 12.35 | LWT News | |||
| 12.40 | Rugby World Cup 91 | |||
| 17.00 | The London Match | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Appeal | |||
| 18.45 | Highway | |||
| 19.15 | Blind Date Wedding Of The Year | |||
| 19.50 | Ruth Rendell Mysteries | |||
| 20.50 | London's Burning | |||
| 21.50 | ITN News | |||
| 22.05 | LWT Weather | |||
| 22.10 | Hale and Pace | |||
| 22.40 | The South Bank Show | |||
| 23.40 | Rugby World Cup 91 | |||
| The Comedy Channel | ||||
| 16.00 | Lucky Me (1954) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | In Living Color | |||
| 19.30 | The Goodies | |||
| 20.00 | Carry On Laughing | |||
| 20.30 | The Comedy Company | |||
| 21.30 | The Sunday Comics | |||
| 22.30 | Moonlighting | |||
| 23.30 - 00.00 | The George Burns and Gracie Allen Show | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Holiday Destinations | |||
| 01.00 | News | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | News | |||
| 02.30 | Health Circuit | |||
| 03.00 | News | |||
| 03.30 | Target | |||
| 04.00 | News | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News | |||
| 05.30 | Target | |||
| 06.00 | News | |||
| 09.30 | News | |||
| 10.30 | Those Were the Days | |||
| 11.00 | News | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News | |||
| 12.30 | Financial Times Business Weekly | |||
| 13.00 | News | |||
| 13.30 | Target | |||
| 14.00 | News | |||
| 14.30 | Special Report | |||
| 15.00 | News | |||
| 15.30 | The Lords | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Special Report | |||
| 19.00 | News | |||
| 19.30 | Financial Times Business Weekly | |||
| 20.00 | News | |||
| 20.30 | Target | |||
| 21.00 | News | |||
| 22.30 | Special Report | |||
| 23.00 | News | |||
| 23.30 | Financial Times Business Weekly | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | Business on the Move | |||
| 11.30 | The Day before Yesterday | |||
| 12.05 | Open Forum | |||
| 12.25 | Sunday Sport Extra | |||
| 17.00 | Trainers | |||
| 17.30 | Black Museum | |||
| 18.00 | Talking Poetry | |||
| 18.30 | Great Expectations | |||
| 19.00 | Sports Bulletin | |||
| 19.15 | pmEuromix | |||
| 20.00 | When in Spain | |||
| 20.30 | France Extra! | |||
| 21.00 | DeutschDirekt! | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Melvyn Bragg | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Young Playwrights' Festival 1991 | |||
| 16.00 | Analysis | |||
| 16.47 | TimeforVerse | |||
| 17.00 | Down Your Way | |||
| 17.40 | First Person | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Europhile | |||
| 19.00 | In Business | |||
| 19.30 | Bookshelf | |||
| 20.00 | A Hack in the Borders | |||
| 20.30 | Enterprise 91 | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 22.00 | News | |||
| 22.15 | Columbus on Trial | |||
| 23.00 | A Perspective for Living | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 20th October 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.5731 seconds under 2.82% server load]
© 2012-2025 TVRDb.com. All rights reserved.