| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Right to Reply | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Nicholas Nickleby (1947) | |||
| 16.00 | Loads More Muck and Magic | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Late Late Show | |||
| 18.00 | The Wonder Years | |||
| 18.30 | Tonight With Jonathan Ross | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Inspector Morse | |||
| 22.30 | Aberfan | |||
| 23.30 | Tonight With Jonathan Ross | |||
| Thames | ||||
| 06.00 | TV-am | |||
| 09.25 | Jeopardy! | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rosie and Jim | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Thames Help | |||
| 14.50 | Graham Kerr | |||
| 15.15 | ITN News Headlines | |||
| 15.20 | Thames News Headlines | |||
| 15.25 | Families | |||
| 15.55 | The Sooty Show | |||
| 16.15 | Tiny Toon Adventures | |||
| 16.40 | Speedy and Sylvester | |||
| 16.50 | How 2 | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | The Krypton Factor | |||
| 19.30 | Coronation Street | |||
| 20.00 | Strike it Lucky | |||
| 20.30 | World In Action | |||
| 21.00 | That's Life! (1986) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | That's Life! (1986) | |||
| 23.35 | Video Re-View '91 | |||
| The Comedy Channel | ||||
| 16.00 | Punky Brewster | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | F Troop | |||
| 19.00 | McHale's Navy | |||
| 19.30 | The Addams Family | |||
| 20.00 | Porridge | |||
| 20.30 | Wings | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | The Young Ones | |||
| 22.30 | Barney Miller | |||
| 23.00 | Kids in the Hall | |||
| 23.30 - 00.00 | Rowan & Martin's Laugh-In | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Target | |||
| 01.00 | News | |||
| 01.30 | Financial Times Business Weekly | |||
| 02.00 | News | |||
| 02.30 | Those Were the Days | |||
| 03.00 | News | |||
| 03.30 | Holiday Destinations | |||
| 04.00 | News | |||
| 04.30 | Health Circuit | |||
| 05.00 | Sunrise | |||
| 05.30 | Roving Report | |||
| 06.00 | Sunrise | |||
| 09.30 | Dayline | |||
| 10.30 | Roving Report | |||
| 11.00 | International Business Report | |||
| 11.30 | Dayline | |||
| 12.00 | News | |||
| 12.30 | CBS News | |||
| 13.00 | News | |||
| 13.30 | CBS News | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.15 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Roving Report | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News | |||
| 20.30 | Roving Report | |||
| 21.00 | World News | |||
| 22.30 | Newsline | |||
| 23.00 | World News | |||
| 23.30 | CBS News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | The Day before Yesterday | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.15 | Batty Adventures | |||
| 19.30 | The Heart of Hark'un | |||
| 20.00 | Euromix | |||
| 20.45 | Fanshawe on Five | |||
| 21.30 | Great Expectations | |||
| 22.10 | The Mix | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Sic Transit | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 10.00 | Eat, Drink and Be Silly | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Money Box Live | |||
| 12.00 | You and Yours | |||
| 12.25 | Not as Funny as It Used to Be | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Young Playrights' Festival 1991 | |||
| 15.30 | Conversations with Historians | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Food Programme | |||
| 19.45 | Young Playwrights' Festival 1991 | |||
| 21.15 | Worse Things Happen at Sea | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Booker at Bedtime | |||
| 23.00 | Frank Muir Goes Into... | |||
| 23.30 | Today In Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 21st October 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0349 seconds under 2.55% server load]
© 2012-2025 TVRDb.com. All rights reserved.