| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.00 | Wordsearch | |||
| 00.30 - 02.00 | The Trojans | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Pilot No. 5 (1943) | |||
| 15.15 | The Coasts Of Clyde (1958) | |||
| 15.45 | Third Wave With Mavis Nicholson | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Owl TV | |||
| 17.30 | Same Difference | |||
| 18.00 | My Two Dads | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | From Russia With Laughter | |||
| 20.30 | Lawyers | |||
| 21.00 | Without Walls | |||
| 22.00 | A Question Of Love (1978) | |||
| 23.50 | The Dick Powell Theatre | |||
| Thames | ||||
| 00.35 | Sportsworld Extra | |||
| 01.35 | I Cover The Waterfront (1933) | |||
| 03.00 | American College Football | |||
| 04.00 | Music Special | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Jeopardy! | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rod, Jane and Freddy | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Take the High Road | |||
| 14.50 | Give Us A Clue | |||
| 15.15 | ITN News Headlines | |||
| 15.20 | Thames News Headlines | |||
| 15.25 | Families | |||
| 15.55 | Hot Dog | |||
| 16.05 | Rupert and The Crocodiles | |||
| 16.30 | Children's Ward | |||
| 17.00 | Daffy Duck | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Thames Reports | |||
| 20.00 | The Bill | |||
| 20.30 | The Curse Of Mr Bean | |||
| 21.00 | Boon | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Viewpoint '91 | |||
| 23.40 | Prisoner: Cell Block H | |||
| The Comedy Channel | ||||
| 16.00 | Punky Brewster | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | F Troop | |||
| 19.00 | McHale's Navy | |||
| 19.30 | The Addams Family | |||
| 20.00 | Steptoe and Son | |||
| 20.30 | Night Court | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | Corrigan and Womack | |||
| 22.30 | Barney Miller | |||
| 23.00 | Kids in the Hall | |||
| 23.30 - 00.00 | Rowan & Martin's Laugh-In | |||
| Sky News | ||||
| 00.00 | World News | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | CBS News | |||
| 02.00 | Newswatch | |||
| 02.30 | Roving Report | |||
| 03.00 | Newswatch | |||
| 03.30 | CBS News | |||
| 04.00 | Newswatch | |||
| 04.30 | Roving Report | |||
| 05.00 | News | |||
| 05.30 | Newsline | |||
| 06.00 | News | |||
| 09.30 | News | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | International Business Report | |||
| 11.30 | News | |||
| 12.00 | News | |||
| 12.30 | CBS News | |||
| 13.00 | News | |||
| 13.30 | CBS News | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | News | |||
| 20.30 | Beyond 2000 | |||
| 21.00 | News | |||
| 22.30 | Newsline | |||
| 23.00 | News | |||
| 23.30 | CBS News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Guy Michelmore | |||
| 12.30 | Comic Cuts | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 16.35 | Five Aside | |||
| 19.15 | Batty Adventures | |||
| 19.30 | The Indian in the Cupboard | |||
| 20.00 | Popcall | |||
| 21.00 | Multitrack 3 | |||
| 21.30 | Box 13 | |||
| 22.10 | Earshot | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | Daily Service | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | All in the Mind | |||
| 12.00 | You and Yours | |||
| 12.25 | Monk's Hood | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Young Playwrights' Festival 1991 | |||
| 14.30 | Richard Baker Compares Notes | |||
| 15.00 | Prime Minister's Questions | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Trivia Test Match | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | File on 4 | |||
| 20.00 | Science Now | |||
| 20.30 | Present Voices, Past Words | |||
| 21.00 | In Touch | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Booker at Bedtime | |||
| 23.00 | A Taste of... | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 22nd October 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0525 seconds under 2.47% server load]
© 2012-2025 TVRDb.com. All rights reserved.