| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | The Oprah Winfrey Show | |||
| 01.05 | American Football: Red 42 | |||
| 01.35 - 01.30 | The Word | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Alfred J. Kwak | |||
| 08.00 | Star Street | |||
| 08.30 | Kelly | |||
| 08.55 | New Kids on the Block | |||
| 09.25 | The Sword Of Tipu Sultan | |||
| 10.00 | A Week In Politics - Second Reading | |||
| 10.45 | Dennis | |||
| 11.00 | Owl TV | |||
| 11.30 | The Lone Ranger | |||
| 12.00 | Little House On The Prairie | |||
| 13.00 | Voyage To The Bottom Of The Sea | |||
| 14.00 | Queen Kelly (1932) | |||
| 15.55 | Burning Books | |||
| 16.25 | Answering Back | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Family Pride | |||
| 17.30 | The Storyteller | |||
| 18.00 | Press Gang | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | Last Train To Medicine Hat | |||
| 20.30 | American Football | |||
| 22.00 | Edge of the City (1957) | |||
| 23.35 - 01.25 | Dhil al ardh (1982) | |||
| LWT | ||||
| 00.20 | Tour of Duty | |||
| 01.25 | WCW Pro Wrestling | |||
| 01.25 | New Music | |||
| 02.20 | Night Heat | |||
| 03.20 | Baseball 1991 | |||
| 04.20 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.30 | LWT News Weekend | |||
| 13.00 | LWT News | |||
| 13.10 | Walden | |||
| 14.00 | Rugby World Cup | |||
| 17.00 | The London Match | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | Beadle's About | |||
| 19.45 | Ruth Rendell Mysteries | |||
| 20.45 | London's Burning | |||
| 21.45 | ITN News | |||
| 22.00 | LWT Weather | |||
| 22.05 | Hale and Pace | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Rugby World Cup | |||
| The Comedy Channel | ||||
| 16.00 | Born Yesterday (1950) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | In Living Color | |||
| 19.30 | The Goodies | |||
| 20.00 | Carry On Laughing | |||
| 20.30 | The Comedy Company | |||
| 21.30 | The Sunday Comics | |||
| 22.30 | Moonlighting | |||
| 23.30 - 00.00 | The George Burns and Gracie Allen Show | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Holiday Destinations | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Health Circuit | |||
| 03.00 | Newswatch | |||
| 03.30 | Our World | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Target | |||
| 06.00 | News Sunrise | |||
| 09.30 | News | |||
| 10.30 | Those Were the Days | |||
| 11.00 | News | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News | |||
| 12.30 | Financial Times Business Weekly | |||
| 13.00 | News at One | |||
| 13.30 | Target | |||
| 14.00 | News at Two | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | Financial Times Business Weekly | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Roving Report | |||
| 19.00 | News | |||
| 19.30 | Financial Times Business Weekly | |||
| 20.00 | News | |||
| 20.30 | Target | |||
| 21.00 | News | |||
| 22.30 | Roving Report | |||
| 23.00 | News | |||
| 23.30 | Financial Times Business Weekly | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | Business on the Move | |||
| 11.30 | The Day before Yesterday | |||
| 12.05 | Ring-a-Winner | |||
| 13.40 | Open University | |||
| 14.00 | Sunday Sport Extra | |||
| 17.00 | Trainers | |||
| 17.30 | Stock Museum | |||
| 18.00 | TaMng Poetry | |||
| 18.30 | Great Expectations | |||
| 19.15 | Euromix | |||
| 20.00 | When in Spain | |||
| 20.30 | France Extra! | |||
| 21.00 | DeutschDirekt! | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | The Rt Rev Trevor Huddleston | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Young Playwrights' Festival 1991 | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Analysis | |||
| 16.47 | TimeforVerse | |||
| 17.00 | Down Your Way | |||
| 17.40 | First Person | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Europhile | |||
| 19.00 | In Business | |||
| 19.30 | Bookshelf | |||
| 20.00 | A Hack in the Borders | |||
| 20.30 | Enterprise 91 | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 22.00 | News | |||
| 22.15 | The Adventures of Sherlock Holmes | |||
| 23.00 | A Perspective for Living | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 27th October 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0563 seconds under 1.96% server load]
© 2012-2025 TVRDb.com. All rights reserved.