| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.20 - 02.30 | Vampyr (1932) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Art of the Western World | |||
| 14.30 | Smart Money (1931) | |||
| 16.00 | The Dogs of the Pole | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Cutting Edge | |||
| 18.00 | Roseanne | |||
| 18.30 | Tonight with Jonathan Ross | |||
| 19.00 | Channel 4 News | |||
| 19.50 | First Reaction | |||
| 20.00 | Brookside | |||
| 20.30 | Do Not Disturb | |||
| 21.00 | Cheers | |||
| 21.30 | Mushroom Magic | |||
| 22.00 | Dream On | |||
| 22.35 | Clive Anderson Talks Back | |||
| 23.15 | The Word | |||
| Thames | ||||
| 00.30 | A Problem Aired | |||
| 01.00 | The Concert | |||
| 02.00 | Madame Rosa (1977) | |||
| 04.00 | The Twilight Zone | |||
| 04.30 | America's Top Ten | |||
| 05.00 | Videofashion | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Jeopardy! | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | ITN News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | A Problem Aired | |||
| 14.50 | Talkabout | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | The Raggy Dolls | |||
| 16.05 | Victor and Hugo | |||
| 16.30 | Knightmare | |||
| 17.00 | Porky Pig | |||
| 17.10 | Home and Away | |||
| The Comedy Channel | ||||
| 16.00 | Punky Brewster | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | F Troop | |||
| 19.00 | McHale's Navy | |||
| 19.30 | The Addams Family | |||
| 20.00 | Are You Being Served? | |||
| 20.30 | Babes | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | In Living Color | |||
| 22.30 | Barney Miller | |||
| 23.00 | Kids in the Hall | |||
| 23.30 - 00.00 | Rowan & Martin's Laugh-In | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | CBS News | |||
| 02.00 | Newswatch | |||
| 02.30 | Those Were the Days | |||
| 03.00 | Newswatch | |||
| 03.30 | CBS News | |||
| 04.00 | Newswatch | |||
| 04.30 | Business Weekly | |||
| 05.00 | Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sunrise | |||
| 09.30 | Dayline | |||
| 10.30 | Those Were the Days | |||
| 11.00 | International Business Report | |||
| 11.30 | Dayline | |||
| 12.00 | News | |||
| 12.30 | CBS News | |||
| 13.00 | News | |||
| 13.30 | CBS News | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.30 | CBS News | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Those Were the Days | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | World News Tonight | |||
| 23.30 | CBS News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | Caribbean Magazine | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.15 | The Great Hamburger Disaster | |||
| 19.30 | King Street Junior | |||
| 20.00 | House of Stars | |||
| 20.30 | Vibe-line | |||
| 21.30 | Mike's Secret Mike | |||
| 22.10 | Rave | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | The Village | |||
| 10.00 | Daily Service Pilgrimage | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | The Natural History Programme | |||
| 12.00 | You and Yours | |||
| 12.25 | The Food Programme | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Classic Serial | |||
| 15.00 | Special Assignment | |||
| 15.30 | Bookshelf | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.05 | Any Questions? | |||
| 20.50 | Law in Action | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | Letter from America | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Week Ending | |||
| 23.25 | The Financial Week | |||
| 23.45 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 1st November 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.1108 seconds under 3.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.