| TV | Yorkshire | Border | SATELLITE | The Comedy Channel | Sky Sports | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 00.00 | Nightmares | |||
| 01.50 | Backstage | |||
| 02.00 | The Hit Man and Her | |||
| 04.00 | Mountbatten, the Last Viceroy | |||
| 05.00 | Music Box | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.25 | Goals on Sunday | |||
| 12.55 | Calendar News | |||
| 13.00 | ITN News | |||
| 14.15 | Magic Moments of the Rugby World Cup | |||
| 15.00 | Kidnapped | |||
| 17.00 | Dinosaurs | |||
| 17.30 | Animal Country | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.35 | Calendar News | |||
| 18.40 | Highway | |||
| 19.15 | Beadle's About | |||
| 19.45 | Ruth Rendell Mysteries | |||
| 20.45 | London's Burning | |||
| 21.45 | ITN News | |||
| 22.05 | Hale and Pace | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Scrumdown | |||
| Border | ||||
| 00.00 | The Big Chill (1983) | |||
| 02.00 | The Hit Man and Her | |||
| 04.00 | Dirty Dancing | |||
| 04.30 | Pacific Sports World | |||
| 05.00 | William Tell | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Disney on Sunday | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.30 | Gardening Time | |||
| 12.55 | Border News | |||
| 13.00 | ITN News | |||
| 13.10 | Special Inquiry | |||
| 14.15 | Magic Moments of the Rugby World Cup | |||
| 15.00 | Kidnapped | |||
| 17.00 | Scotsport | |||
| 18.00 | Bullseye | |||
| 18.30 | ITN News | |||
| 18.35 | Border News | |||
| 18.40 | Highway | |||
| 19.15 | Beadle's About | |||
| 19.45 | Ruth Rendell Mysteries | |||
| 20.45 | London's Burning | |||
| 21.45 | ITN News | |||
| 22.05 | Hale and Pace | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Prisoner: Cell Block H | |||
| The Comedy Channel | ||||
| 16.00 | I'll Take Sweden (1965) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | In Living Color | |||
| 19.30 | The Goodies | |||
| 20.00 | Carry On Laughing | |||
| 20.30 | The Comedy Company | |||
| 21.30 | The Sunday Comics | |||
| 22.30 | Moonlighting | |||
| 23.30 - 00.00 | The George Burns and Gracie Allen Show | |||
| Sky Sports | ||||
| 00.00 | American Football | |||
| 02.00 - 04.00 | Ringside | |||
| 06.30 | Aerobicise | |||
| 07.00 | Fishing the West | |||
| 07.30 | National Tennis Championships | |||
| 09.30 | Assignment Adventure on a Wing and a Prayer | |||
| 10.30 | Red Line | |||
| 11.30 | WWF Wrestling | |||
| 13.00 | Live Italian Football | |||
| 15.30 | National Tennis Championships | |||
| 18.00 | Rugby League | |||
| 20.00 | Scottish Football | |||
| 22.00 | Italian Football | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | Business on the Move | |||
| 11.30 | The Day before Yesterday | |||
| 12.05 | Ring-a-Winner | |||
| 13.40 | Open Fomm | |||
| 14.00 | Music Mix | |||
| 17.00 | Trainers | |||
| 17.30 | Black Museum | |||
| 18.00 | Talking Poetry | |||
| 18.30 | Great Expectations | |||
| 19.00 | Sports Bulletin | |||
| 19.15 | Euromix | |||
| 20.00 | Paso Doble | |||
| 20.30 | France Extral | |||
| 21.00 | DeutschDirektl | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 00.33 | Shipping Forecast | |||
| 00.45 | LW only: as World Service | |||
| 05.55 | Shipping Forecast | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 06.55 | Weather | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Wendy Craig | |||
| 08.55 | Weather | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 12.55 | Weather | |||
| 13.00 | The World This Weekend | |||
| 13.55 | Shipping Forecast | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Sunday Playhouse | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Analysis | |||
| 16.47 | Time for Verse | |||
| 17.00 | Down Your Way | |||
| 17.40 | First Person | |||
| 17.50 | Shipping Forecast | |||
| 17.55 | Weather | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Europhile | |||
| 19.00 | The Root of the Matter | |||
| 19.30 | Bookshelf | |||
| 20.00 | A Hack In the Borders | |||
| 20.30 | Enterprise 91 | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 21.59 | Weather | |||
| 22.00 | News | |||
| 22.15 | The Adventures of Sherlock Holmes | |||
| 23.00 | In Commitee | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 3rd November 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.129 seconds under 1.82% server load]
© 2012-2025 TVRDb.com. All rights reserved.