| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.30 | The Oprah Winfrey Show | |||
| 01.20 | American Football: Red 42 | |||
| 01.50 - 02.50 | The Word | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Alfred J. Kwak | |||
| 08.00 | The Wild Bunch | |||
| 08.30 | Star Street | |||
| 08.55 | New Kids on the Block - On Tour | |||
| 09.25 | The Sword of Tipu Sultan | |||
| 10.00 | A Week in Politics - Second Reading | |||
| 10.50 | Dennis | |||
| 11.10 | Round the Bend | |||
| 11.30 | The Lone Ranger | |||
| 12.00 | Little House on the Prairie | |||
| 13.00 | Voyage to the Bottom of the Sea | |||
| 14.00 | The Lord of the Rings (1978) | |||
| 16.25 | All for Their Own Good | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Jim Henson's Greek Myths | |||
| 17.30 | Family Pride | |||
| 18.00 | Press Gang | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | Whicker Way Out West | |||
| 20.30 | American Football | |||
| 22.00 | Seven Days in May (1964) | |||
| LWT | ||||
| 01.00 | Tour of Duty | |||
| 02.00 | WCW Pro Wrestling | |||
| 03.00 | New Music | |||
| 04.00 | American College Football | |||
| 05.00 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.30 | LWT News Weekend | |||
| 12.55 | LWT Weather | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | Snooker | |||
| 14.45 | The Match | |||
| 17.00 | Bullseye | |||
| 17.30 | Dinosaurs | |||
| 18.00 | Animal Country | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Appeal | |||
| 18.45 | Highway | |||
| 19.15 | You've Been Framed! | |||
| 19.55 | Red Fox | |||
| 21.50 | ITN News | |||
| 22.05 | LWT Weather | |||
| 22.10 | Spitting Image | |||
| 22.40 | World Cup '94 and Snooker | |||
| The Comedy Channel | ||||
| 16.00 | Dr Goldfoot and the Bikini Machine (1965) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | In Living Color | |||
| 19.30 | The Goodies | |||
| 20.00 | Carry On Laughing | |||
| 20.30 | The Comedy Company | |||
| 21.30 | The Sunday Comics | |||
| 22.30 | Moonlighting | |||
| 23.30 - 00.00 | The George Burns and Gracie Allen Show | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Holiday Destinations | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Health Circuit | |||
| 03.00 | Newswatch | |||
| 03.30 | Our World | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Target | |||
| 06.00 | News Sunrise | |||
| 09.30 | News | |||
| 10.30 | Those Were the Days | |||
| 11.00 | News | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News | |||
| 12.30 | Financial Times Business Weekly | |||
| 13.00 | News | |||
| 13.30 | Target | |||
| 14.00 | News | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | Financial Times Business Weekly | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Roving Report | |||
| 19.00 | News | |||
| 19.30 | Financial Times Business Weekly | |||
| 20.00 | News | |||
| 20.30 | Target | |||
| 21.00 | News | |||
| 22.30 | Roving Report | |||
| 23.00 | News | |||
| 23.30 | Financial Times Business Weekly | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | StMartinin-the-Fields Limited | |||
| 11.30 | Europe on the Move | |||
| 12.05 | Ring-a-Winner | |||
| 13.40 | Open Forum | |||
| 14.00 | Kitchen Cabinet | |||
| 14.30 | Football Extra | |||
| 17.00 | Mike's Secret Mike | |||
| 17.30 | Black Museum | |||
| 18.00 | Talking Poeby | |||
| 18.30 | Great Expectations | |||
| 19.00 | Sports Bulletin | |||
| 19.15 | pmEuromix | |||
| 20.00 | Paso Doble | |||
| 20.30 | France Extra! | |||
| 21.00 | DeutschDirekt! | |||
| 21.30 | Dragnet | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Canon Geoffrey Brown | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Sunday Playhouse: Kings for a Penny Drink | |||
| 15.30 | The Radio Programme | |||
| 16.00 | County Matters | |||
| 16.47 | TimeforVerse | |||
| 17.00 | Down Your Way | |||
| 17.40 | Not What the Brochure Said | |||
| 18.00 | News | |||
| 18.15 | Feedback | |||
| 18.30 | Europhile | |||
| 19.00 | The Root of the Matter | |||
| 19.30 | Bookshelf | |||
| 20.00 | Punters | |||
| 20.40 | Thinking Aloud | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 22.00 | News | |||
| 22.15 | Requiem for Mozart | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 8th December 1991 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.1016 seconds under 4.35% server load]
© 2012-2025 TVRDb.com. All rights reserved.