| TV | S4C | Yorkshire | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 17.00 - 17.05 | Barnaby | |||
| 17.05 - 18.00 | The Oprah Winfrey Show | |||
| 18.00 - 18.10 | Newyddion | |||
| 18.10 - 19.00 | Heno | |||
| 19.00 - 19.30 | Pobol Y Cwm | |||
| 19.30 - 20.00 | Bwrw Mlaen | |||
| 20.00 - 20.30 | Sobin A'r Smaeliaid | |||
| 20.30 - 20.35 | Darllediad Gwleidyddol Y Democratiaid Rhyddfrydwyr | |||
| 20.35 - 21.00 | Newyddion | |||
| 21.00 - 21.30 | Taro 9 | |||
| 21.30 - 22.30 | An Angel at My Table | |||
| 22.30 - 00.05 | King and Country | |||
| Yorkshire | ||||
| 19.30 - 20.00 | Voyager | |||
| 22.50 - 23.20 | Calendar Commentary | |||
| 23.20 - 23.50 | Time Please | |||
| 23.50 - 01.50 | The Roadrunner Convoy | |||
| The Comedy Channel | ||||
| 16.00 | Punky Brewster | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | F Troop | |||
| 19.00 | McHale's Navy | |||
| 19.30 | The Addams Family | |||
| 20.00 | Dad's Army | |||
| 20.30 | It's Garry Shandling's Show | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | The Last Laugh | |||
| 22.30 | Barney Miller | |||
| 23.00 | The Addams Family | |||
| 23.30 - 00.00 | Kids in the Hall | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | CBS News | |||
| 02.00 | Newswatch | |||
| 02.30 | Target | |||
| 03.00 | Newswatch | |||
| 03.30 | CBS News | |||
| 04.00 | Newswatch | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sunrise | |||
| 09.30 | Sky News Phone-in | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | News | |||
| 11.30 | Dayline | |||
| 12.00 | News at Noon | |||
| 12.30 | CBS News | |||
| 13.00 | News at One | |||
| 13.30 | CBS News | |||
| 14.00 | News at Two | |||
| 14.30 | Parliament Live | |||
| 15.00 | News at Three | |||
| 15.15 | Parliament Live | |||
| 16.00 | News at Four | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Business Weekly | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | World News Tonight | |||
| 23.30 | CBS News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | Room 101 | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | World Service | |||
| 16.35 | Five Aside | |||
| 19.15 | pmTheHobbit | |||
| 19.30 | The Adventures of Tintin by Herge | |||
| 20.00 | Space Five | |||
| 20.30 | Vibe! | |||
| 21.30 | In Search ofMihailo | |||
| 22.10 | Eastern Beat | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Face the Facts | |||
| 09.30 | Never the Same Again | |||
| 10.00 | No Commitments | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | You and Yours | |||
| 12.25 | Hoax! | |||
| 13.00 | The World at One | |||
| 13.35 | A Party Political Broadcast | |||
| 13.40 | The Archers | |||
| 14.00 | Manikudlak and the Bear | |||
| 15.00 | Coastline | |||
| 15.40 | Poetry Please! | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Looking Forward to the Past | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Woman's Hour | |||
| 20.00 | The Power and the Glory? | |||
| 20.45 | Truth to Tell | |||
| 21.00 | Does He Take Sugar? | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Dracula | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 16th January 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0748 seconds under 3.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.