| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.25 - 01.25 | The Word | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Star Street | |||
| 07.55 | The Wild Bunch | |||
| 08.25 | Ramona | |||
| 08.55 | Little Rosey | |||
| 09.25 | The Sword of Tipu Sultan | |||
| 10.00 | Dispatches | |||
| 10.50 | Dennis | |||
| 11.10 | Round the Bend | |||
| 11.30 | Dramarama | |||
| 12.00 | Little House on the Prairie | |||
| 13.00 | Voyage to the Bottom of the Sea | |||
| 14.00 | Forty-Ninth Parallel (1941) | |||
| 16.20 | Trade Tattoo | |||
| 16.25 | Valued Opinion | |||
| 16.55 | Channel 4 News | |||
| 17.00 | Scottish Eye | |||
| 17.30 | Dig | |||
| 18.00 | Teenage Health Freaks | |||
| 18.30 | The Wonder Years | |||
| 19.00 | Fragile Earth | |||
| 20.00 | Whicker's World - Down Under | |||
| 20.30 | On the Edge | |||
| 21.30 | Burning Books | |||
| 22.00 | Only Two Can Play (1962) | |||
| LWT | ||||
| 00.05 | Get Stuffed | |||
| 00.10 | Passengers | |||
| 00.40 | WCW Pro Wrestling | |||
| 01.40 | Get Stuffed | |||
| 01.45 | New Music | |||
| 02.45 | Bhangra Beat | |||
| 03.15 | American College Football | |||
| 04.15 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | Encounter | |||
| 12.30 | LWT News Weekend | |||
| 12.55 | LWT Weather | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | Sharp's Funday | |||
| 14.50 | Dinosaurs | |||
| 15.20 | The Match | |||
| 17.30 | Bullseye | |||
| 18.00 | Animal Country | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | You've Been Framed! | |||
| 19.45 | The Darling Buds of May | |||
| 20.45 | ITN News | |||
| 21.00 | LWT Weather | |||
| 21.05 | The Cloning of Joanna May | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Hooked! | |||
| The Comedy Channel | ||||
| 16.00 | Bobbikins (1960) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | In Living Color | |||
| 19.30 | The Goodies | |||
| 20.00 | The Comedy Company | |||
| 21.00 | The Sunday Comics | |||
| 22.00 - 23.00 | Moonlighting | |||
| Sky News | ||||
| 00.00 | Sky World News Tonight | |||
| 00.30 | Our World | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Holiday Destinations | |||
| 03.00 | Newswatch | |||
| 03.30 | Target | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | Sunrise | |||
| 05.30 | Target | |||
| 06.00 | Sunrise | |||
| 09.30 | Dayline | |||
| 10.30 | Those Were the Days | |||
| 11.00 | Dayline | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News at Noon | |||
| 12.30 | FT Business Week | |||
| 13.00 | News at One | |||
| 13.30 | Target | |||
| 14.00 | News at Two | |||
| 14.30 | Roving Report | |||
| 15.00 | News at 3.0 | |||
| 15.30 | The Lords | |||
| 16.00 | News at 4.0 | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at 5.0 | |||
| 18.00 | News | |||
| 18.30 | Roving Report | |||
| 19.00 | Sky World News Tonight | |||
| 19.30 | FT Business Week | |||
| 20.00 | Sky World News Tonight | |||
| 20.30 | Target | |||
| 21.00 | Sky World News Tonight | |||
| 22.30 | Roving Report | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | FT Business Week | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | Topolski's Travels | |||
| 11.30 | amACentury Remembered | |||
| 12.05 | Ring-a-Winner | |||
| 13.40 | Open Forum | |||
| 14.00 | Chain Reaction | |||
| 14.30 | Football Extra | |||
| 17.15 | Bob Hatton Rattle | |||
| 18.05 | Mission Investigates | |||
| 18.30 | Swallows and Amazons | |||
| 19.00 | Sports Bulletin | |||
| 19.10 | Open University | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Farm | |||
| 07.40 | Sunday | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Esther Rantzen | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | amNewsStand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Sunday Playhouse | |||
| 15.45 | The Beaten Track | |||
| 16.00 | The Power and the Glory? | |||
| 16.47 | Golden Oldies | |||
| 17.00 | Down Your Way | |||
| 17.40 | First Person | |||
| 18.00 | News | |||
| 18.15 | The Village | |||
| 18.30 | Present Voices, Past Words | |||
| 19.00 | The Desert War | |||
| 19.30 | Bookshelf | |||
| 20.00 | What If...? | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 22.00 | News | |||
| 22.15 | Vaughanssaga | |||
| 23.00 | In Committee | |||
| 23.30 | Seeds of Faith | |||
| 23.45 | Before the Ending of the Day | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 2nd February 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.3837 seconds under 2.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.