| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.55 - 02.25 | Tonight with Jonathan Ross | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Noah's Ark | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Pygmalion (1938) | |||
| 15.45 | Third Wave | |||
| 16.30 | Countdown | |||
| 17.00 | It's a Dog's Life | |||
| 17.30 | D'Art | |||
| 18.00 | Treasure Hunt | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Voters | |||
| 20.00 | Disabling World | |||
| 20.30 | My Left Foot: The Story of Christy Brown (1989) | |||
| 22.25 | The Year of the Patronising Bastard | |||
| 23.15 | Interface | |||
| 23.45 | Channel 4 News | |||
| Thames | ||||
| 00.30 | Sportsworld Extra | |||
| 01.30 | Cairo Road (1950) | |||
| 03.30 | Reap the Whirlwind | |||
| 04.30 | Stage 1 | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Lucky Ladders | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Treasure Box | |||
| 12.30 | ITN Lunchtime News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Heirloom | |||
| 14.50 | Families | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | Thomas the Tank Engine and Friends | |||
| 16.05 | DuckTales | |||
| 16.30 | Cartoon | |||
| 16.40 | Just Us | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 18.55 | Party Election Broadcast | |||
| 19.00 | Emmerdale | |||
| 19.30 | Solve My Problem | |||
| 20.00 | The Bill | |||
| 20.30 | Men Behaving Badly | |||
| 21.00 | Sunday Pursuit | |||
| 21.30 | That's Love | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Extraordinary People | |||
| 23.40 | Prisoner: Cell Block H | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Petticoat Junction | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Here's Lucy | |||
| 18.30 | Small Wonder | |||
| 19.00 | F Troop | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Are You Being Served? | |||
| 20.30 | Night Court | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Here's Lucy | |||
| 22.00 | Corrigan and Womack | |||
| 22.30 - 23.00 | McHale's Navy | |||
| Sky News | ||||
| 00.00 | World News | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | ABC News | |||
| 02.00 | Newswatch | |||
| 02.30 | Beyond 2000 | |||
| 03.00 | Newswatch | |||
| 03.30 | ABC News | |||
| 04.00 | Newswatch | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | News | |||
| 05.30 | Newsline | |||
| 06.00 | News | |||
| 09.30 | The Conferences | |||
| 10.00 | Election Phone-in | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | News Dayline | |||
| 11.30 | Nightline | |||
| 12.00 | News | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Good Morning America | |||
| 15.00 | News | |||
| 15.30 | Travel Destinations | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News | |||
| 20.30 | Target | |||
| 21.00 | World News | |||
| 22.30 | Newsline | |||
| 23.00 | World News | |||
| 23.30 | ABC World News Tonight | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | Kitchen Cabinet | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 16.35 | Five Aside | |||
| 19.15 | Ballet Shoes | |||
| 19.30 | School Days | |||
| 20.00 | Popcall | |||
| 21.00 | Multitrack 3 | |||
| 21.30 | Box 13 | |||
| 22.10 | Earshot | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Call Nick Ross | |||
| 10.00 | A Hack Goes West | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Medicine Now | |||
| 12.00 | You and Yours | |||
| 12.25 | Quote ...Unquote | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Thirty-Minute Theatre | |||
| 14.30 | Richard Baker Compares Notes | |||
| 15.00 | Tuesday Lives | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | No Commitments | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Fatal Reaction | |||
| 20.00 | Science Now | |||
| 20.30 | Age To Age | |||
| 21.00 | In Touch | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Radio Programme | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 24th March 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6085 seconds under 1.25% server load]
© 2012-2025 TVRDb.com. All rights reserved.