| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.35 | Marked Woman (1937) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 - 09.25 | Early Morning | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Eureeka's Castle | |||
| 07.30 | Star Street | |||
| 07.55 | Chicken Minute | |||
| 08.25 | Pugwall | |||
| 08.55 | Little Rosey | |||
| 09.25 | The Sword of Tipu Sultan | |||
| 10.00 | Dispatches | |||
| 11.00 | D'Art | |||
| 11.30 | Flipper | |||
| 12.00 | Little House on the Prairie | |||
| 13.00 | Voyage to the Bottom the Sea | |||
| 14.00 | On the Fiddle (1961) | |||
| 15.50 | Sunday, Bloody Sunday | |||
| 17.30 | Star Chamber | |||
| 18.00 | Press Gang | |||
| 18.30 | The Wonder Years | |||
| 19.00 | Channel 4 News | |||
| 20.00 | Out of Sight | |||
| 20.30 | Childhood | |||
| 21.30 | Burning Books | |||
| 22.00 | Heaven's Above (1963) | |||
| LWT | ||||
| 00.40 | WCW Pro Wrestling | |||
| 02.35 | New Music | |||
| 03.45 | Bhangra Beat | |||
| 04.10 | Adventure | |||
| 04.35 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Disney Goes to the Academy Awards | |||
| 10.15 | The Littlest Hobo | |||
| 10.45 | Link | |||
| 11.00 | Meditations | |||
| 12.00 | Visions | |||
| 12.30 | LWT News Weekend | |||
| 12.55 | LWT Weather | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | Mother's Day | |||
| 14.30 | Batman | |||
| 15.00 | MacGyver | |||
| 16.00 | The London Match | |||
| 17.00 | The American Match | |||
| 18.00 | Hannah Hauxwell - Innocent Abroad | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | The Piglet Files | |||
| 19.45 | Forever Green | |||
| 20.45 | Jeeves and Wooster | |||
| 21.45 | ITN News | |||
| 22.00 | LWT Weather | |||
| 22.05 | Old Boy Network | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Cue the Music | |||
| The Comedy Channel | ||||
| 16.00 | Desk Set (1957) | |||
| 18.00 | Car 54, Where Are You? | |||
| 18.30 | The Monkees | |||
| 19.00 | Free Spirit | |||
| 19.30 | In Living Color | |||
| 20.00 | The Comedy Company | |||
| 21.00 | The Sunday Comics | |||
| 22.00 - 23.00 | Moonlighting | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | Our World | |||
| 01.00 | Newswatch | |||
| 01.30 | Newsline Weekend | |||
| 02.00 | Newswatch | |||
| 02.30 | Holiday Destinations | |||
| 03.00 | Newswatch | |||
| 03.30 | Memories | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | Newsline Weekend | |||
| 06.00 | News Sunrise | |||
| 09.30 | News Dayline | |||
| 10.30 | Those Were the Days | |||
| 11.00 | News Dayline | |||
| 11.30 | Holiday Destinations | |||
| 12.00 | News | |||
| 12.30 | FT Business Week | |||
| 13.00 | News | |||
| 13.30 | Memories | |||
| 14.00 | News | |||
| 14.30 | Roving Report | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Those Were the Days | |||
| 17.00 | Live at Five | |||
| 18.00 | News at Six | |||
| 18.30 | Roving Report | |||
| 19.00 | World News Tonight | |||
| 19.30 | FT Business Week | |||
| 20.00 | World News Tonight | |||
| 20.30 | Memories | |||
| 21.00 | World News Tonight | |||
| 22.30 | Roving Report | |||
| 23.00 | World News Tonight | |||
| 23.30 | FT Business Week | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 07.30 | Sunday Edition | |||
| 09.00 | Johnnie Walker | |||
| 10.30 | Education Matters | |||
| 11.00 | Kitchen Cabinet | |||
| 11.30 | Up and Away | |||
| 12.05 | Ring-a-Winner | |||
| 13.40 | Open Forum | |||
| 14.00 | And Now Read On | |||
| 14.30 | They Think It's All Over | |||
| 15.00 | Music Mix | |||
| 17.00 | Sports Bulletin | |||
| 17.10 | Bob Hatton Rattle | |||
| 18.05 | My Place | |||
| 18.30 | James and the Giant Peach | |||
| 19.00 | Sports Bulletin | |||
| 19.10 | Open University | |||
| 22.10 | Across the Line | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Prelude | |||
| 06.30 | Morning Has Broken | |||
| 07.00 | News | |||
| 07.10 | Sunday Papers | |||
| 07.15 | On Your Fann | |||
| 07.40 | Sunday | |||
| 08.00 | News | |||
| 08.10 | Sunday Papers | |||
| 08.50 | Nerys Hughes | |||
| 09.00 | News | |||
| 09.10 | Sunday Papers | |||
| 09.15 | Letter from America | |||
| 09.30 | Morning Service | |||
| 10.15 | The Archers | |||
| 11.15 | News Stand | |||
| 11.30 | Pick of the Week | |||
| 12.15 | Desert Island Discs | |||
| 13.00 | The World This Weekend | |||
| 14.00 | Gardeners' Question Time | |||
| 14.30 | Globe Theatre | |||
| 15.30 | The Radio Programme | |||
| 16.00 | Analysis | |||
| 16.47 | Missions Improbable | |||
| 17.00 | Down Your Way | |||
| 17.40 | The Week on 4 | |||
| 18.00 | Six O'Clock News | |||
| 18.15 | Feedback | |||
| 18.30 | Europhile | |||
| 19.00 | In Business | |||
| 19.30 | Bookshelf | |||
| 20.00 | Punters | |||
| 20.40 | Reading Aloud | |||
| 21.00 | The Natural History Programme | |||
| 21.30 | Special Assignment | |||
| 22.00 | The World Tonight | |||
| 22.30 | Radio Times/Radio 4 Enterprise Awards | |||
| 23.00 | Parody Please | |||
| 23.30 | Seeds Of Faith | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.93 seconds under 2.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.