| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.25 | The Schoenberg Cycle | |||
| 00.55 - 02.15 | The Lad (1935) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | Saturday's Children (1940) | |||
| 15.55 | Daidalos | |||
| 16.00 | Short Stories | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.55 | Laurel and Hardy | |||
| 18.00 | Kate & Allie | |||
| 18.30 | The Best of the Word | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | The Thing Is... Boredom | |||
| 21.00 | Dispatches | |||
| 21.45 | He-Play | |||
| 22.00 | The Golden Girls | |||
| 22.30 | Sean's Show | |||
| 23.00 | 4 Play | |||
| Thames | ||||
| 00.30 | Video View | |||
| 01.30 | The Equalizer | |||
| 02.30 | Donahue | |||
| 03.30 | 60 Minutes | |||
| 04.30 | Stoned | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Cross Wits | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | Allsorts | |||
| 12.30 | ITN Lunchtime News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Graham Kerr | |||
| 14.50 | Take the High Road | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | The Dreamstone | |||
| 16.20 | Megamania | |||
| 16.50 | Johnny Ball Reveals All | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | The Cook Report | |||
| 19.30 | Coronation Street | |||
| 20.00 | Short Circuit 2 (1988) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Seniors (1978) | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | The New Leave It to Beaver | |||
| 17.30 | Green Acres | |||
| 18.00 | Mr Belvedere | |||
| 18.30 | Small Wonder | |||
| 19.00 | F Troop | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Doctor, Doctor | |||
| 20.30 | Ann Jillian | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Mr Belvedere | |||
| 22.00 | Corrigan and Womack | |||
| 22.30 - 23.00 | McHale's Navy | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | ABC News | |||
| 02.00 | Newswatch | |||
| 02.30 | Target | |||
| 03.00 | Newswatch | |||
| 03.30 | ABC News | |||
| 04.00 | Newswatch | |||
| 04.30 | Beyond 2000 | |||
| 05.00 | Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sunrise | |||
| 09.30 | Nightline | |||
| 10.00 | Dayline | |||
| 10.30 | Fashion TV | |||
| 11.00 | Dayline | |||
| 11.30 | Japan Business Today | |||
| 11.45 | International Business Report | |||
| 12.00 | News at Noon | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.15 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Fashion TV | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Fashion TV | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | ABC World News Tonight | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | John Inverdale's Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Caron Keating | |||
| 12.30 | Education Matters | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 15.45 | International Football | |||
| 17.45 | Five Aside | |||
| 19.15 | The Exiles | |||
| 19.30 | Blitzcat | |||
| 20.00 | Champion Sport | |||
| 22.10 | Hit the North | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Jogging Round Majorca | |||
| 09.00 | News | |||
| 09.05 | Midweek | |||
| 10.00 | Nearest and Dearest | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Gardeners' Question Time | |||
| 12.00 | You and Yours | |||
| 12.25 | Decline and Fall | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Ghosts From the Past | |||
| 14.47 | Treasure Islands | |||
| 15.00 | File On Four | |||
| 15.42 | Lost Villages | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Brain of Britain 1992 | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Woman's Hour | |||
| 19.45 | Where's That Man Going Mummy? | |||
| 20.00 | All in the Mind | |||
| 20.30 | Trumpets and Foie Gras | |||
| 21.00 | In Business | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Carry On Up the Zeitgeist | |||
| 23.30 | Charlie Was a Hero | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 29th April 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6064 seconds under 1.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.