| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.50 - 02.15 | The Twilight Zone | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Early Morning | |||
| 10.00 | Sign On | |||
| 10.30 | The Lone Wolf Meets a Lady (1940) | |||
| 11.45 | Un poiny c'est tout | |||
| 12.00 | Get Smart | |||
| 12.30 | Sumo | |||
| 13.00 | Where No Vultures Fly (1951) | |||
| 15.00 | Gustav the Insomniac | |||
| 15.05 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Adventures | |||
| 21.00 | The Nightmare Years | |||
| 22.50 | Centrepoint | |||
| LWT | ||||
| 00.35 | Married... with Children | |||
| 01.05 | The James Whale Radio Show | |||
| 02.10 | American Gladiators | |||
| 03.00 | CinemAttractions | |||
| 03.30 | Raw Power | |||
| 04.30 | The American Match | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Gimme 5 | |||
| 11.30 | Zorro | |||
| 12.00 | The ITV Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.15 | The World's Greatest Stunts - Live! | |||
| 13.50 | Starting from Scratch | |||
| 14.20 | Davy Crockett | |||
| 15.10 | McCloud | |||
| 17.00 | ITN News | |||
| 17.05 | LWT News | |||
| 17.15 | Only Joking | |||
| 17.45 | Beverly Hills, 90210 | |||
| 18.40 | Wayne Dobson: A Kind of Magic | |||
| 19.10 | Bob's Your Uncle | |||
| 19.55 | Perfect Scoundrels | |||
| 20.55 | ITN News | |||
| 21.10 | LWT Weather | |||
| 21.15 | Frankie's House | |||
| 22.15 | World Championship Boxing | |||
| 23.20 | Metro | |||
| 23.55 | Tour of Duty | |||
| The Comedy Channel | ||||
| 16.00 | The Lucy Hour | |||
| 17.00 | The Love Boat | |||
| 18.00 | Joanie Loves Chachi | |||
| 18.30 | The Monkees | |||
| 19.00 | Abbott and Costello | |||
| 19.30 | Maniac Mansion | |||
| 20.00 | Comic Strip Live | |||
| 21.00 - 23.00 | Privates on Parade (1984) | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Newsline | |||
| 01.00 | Newswatch | |||
| 01.30 | ABC News | |||
| 02.00 | Newswatch | |||
| 02.30 | Holiday Destinations | |||
| 03.00 | Newswatch | |||
| 03.30 | ABC News | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sunrise | |||
| 09.30 | Nightline | |||
| 10.00 | Dayline | |||
| 10.30 | Our World | |||
| 11.00 | Dayline | |||
| 11.30 | Newsline Weekend | |||
| 12.00 | News | |||
| 12.30 | Those Were the Days | |||
| 13.00 | News | |||
| 13.30 | Holiday Destinations | |||
| 14.00 | News | |||
| 14.30 | Fashion TV | |||
| 15.00 | News | |||
| 15.30 | Those Were the Days | |||
| 16.00 | News | |||
| 16.30 | Our World | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline Weekend | |||
| 19.00 | World News | |||
| 19.30 | Fashion TV | |||
| 20.00 | World News | |||
| 20.30 | Holiday Destinations | |||
| 21.00 | World News | |||
| 22.30 | Newsline Weekend | |||
| 23.00 | World News | |||
| 23.30 | Fashion TV | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Saturday Edition | |||
| 09.00 | On Your Marks | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 17.00 | Sports Report | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Le Top | |||
| 21.00 | Afropop Worldwide | |||
| 22.15 | World Title Fight | |||
| 23.30 | Box 13 | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Farming Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | The Week in Westminster | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Money Box | |||
| 12.25 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.30 | Saturday Playhouse | |||
| 16.00 | The Goddess on Page Three | |||
| 16.30 | Science Now | |||
| 17.00 | The Living World | |||
| 17.25 | Fourth Column | |||
| 18.00 | News | |||
| 18.25 | Week Ending | |||
| 18.50 | Stop the Week | |||
| 19.20 | Kaleidoscope | |||
| 19.50 | Classic Serial | |||
| 20.50 | Visiting Lives | |||
| 21.20 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | A Matter of Conscience | |||
| 22.45 | Braden Beside Himself | |||
| 23.00 | 1 Richard Baker Compares Notes | |||
| 23.30 | Dear Diary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7411 seconds under 3.01% server load]
© 2012-2025 TVRDb.com. All rights reserved.