| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 - 03.45 | Shichinin no samurai (1954) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | Right to Reply | |||
| 12.30 | Business Daily | |||
| 13.00 | Sesame Street | |||
| 14.00 | House of Strangers (1949) | |||
| 15.55 | Scoutmaster Magoo | |||
| 16.00 | Garden Club | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Road to Avonlea | |||
| 18.00 | The Cosby Show | |||
| 18.30 | The Henderson Kids | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Evening Shade | |||
| 21.00 | Female Parts | |||
| 22.00 | Northern Exposure | |||
| 22.55 | Miami - Havana | |||
| 23.55 | A Matter of Time | |||
| Thames | ||||
| 06.00 | TV-am | |||
| 09.25 | Cross Wits | |||
| 09.55 | Thames News | |||
| 10.00 | Out of This World | |||
| 10.30 | This Morning | |||
| 12.10 | Rosie and Jim | |||
| 12.30 | ITN Lunchtime News | |||
| 13.10 | Thames News | |||
| 13.20 | Home and Away | |||
| 13.50 | A Country Practice | |||
| 14.20 | Thames Help | |||
| 14.50 | Families | |||
| 15.15 | ITN News | |||
| 15.20 | Thames News | |||
| 15.25 | The Young Doctors | |||
| 15.55 | Cartoon | |||
| 16.00 | Round the Bend | |||
| 16.25 | Chip 'n Dale: Rescue Rangers | |||
| 16.50 | How 2 | |||
| 17.10 | Blockbusters | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Cluedo | |||
| 19.30 | Coronation Street | |||
| 20.00 | Wheel of Fortune | |||
| 20.30 | World in Action | |||
| 21.00 | The Anderson Tapes (1971) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | The Anderson Tapes (1971) | |||
| 23.35 | Magnum | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | Green Acres | |||
| 17.30 | The New Leave It to Beaver | |||
| 18.00 | Mr Belvedere | |||
| 18.30 | Three's Company | |||
| 19.00 | F Troop | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Live-In | |||
| 20.30 | Married People | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Mr Belvedere | |||
| 22.00 | Rowan & Martin's Laugh-In | |||
| 22.30 - 23.00 | McHale's Navy | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | FT Business Week | |||
| 01.00 | Newswatch | |||
| 01.30 | Our World | |||
| 02.00 | Newswatch | |||
| 02.30 | Target | |||
| 03.00 | Newswatch | |||
| 03.30 | Holiday Destinations | |||
| 04.00 | Newswatch | |||
| 04.30 | Target | |||
| 05.00 | News Sunrise | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News Sunrise | |||
| 09.30 | News Phone-in | |||
| 10.00 | News Dayline | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | News Dayline | |||
| 11.30 | Japan Business Today; International Business Report | |||
| 12.00 | News | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.30 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Beyond 2000 | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | ABC World News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service Newshour | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | School | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | And Now Read On | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | BFBS Worldwide | |||
| 14.30 | Sportsbeat | |||
| 16.30 | Five Aside | |||
| 19.15 | The Little House in the Bigwood | |||
| 19.30 | Right of Angels | |||
| 20.00 | Euromix | |||
| 20.45 | Fanshawe On Five | |||
| 21.30 | Open Mike | |||
| 22.10 | The Mix | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | New* Briefing | |||
| 06.10 | Fanning Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | The Professionals | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 10.00 | Questions of Taste | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Money Box Live | |||
| 12.00 | You and Yours | |||
| 12.25 | Brain of Britain 1992 | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Sort of a Hero | |||
| 15.30 | Writers Revealed | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | I'm Sorry I Haven't a Clue | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Woman's Hour | |||
| 19.50 | Spin! | |||
| 20.00 | The Monday Play | |||
| 21.30 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Take It From Here | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.5746 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.