| TV | Yorkshire | Tyne Tees | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Yorkshire | ||||
| 06.00 | TV-am | |||
| 09.00 | TV-am | |||
| 09.25 | Your Number Please | |||
| 09.55 | Regional News | |||
| 10.00 | Adventures on Kythera | |||
| 10.25 | Wowser | |||
| 10.55 | ITN News | |||
| 11.00 | Ox Tales | |||
| 11.25 | Just for the Record | |||
| 11.50 | Regional News | |||
| 11.55 | Cartoon Time | |||
| 12.10 | Rosie and Jim | |||
| 12.30 | ITN News | |||
| 13.05 | Regional News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.45 | Families | |||
| 15.10 | ITN News | |||
| 15.20 | The Young Doctors | |||
| 15.50 | Children's ITV | |||
| 15.55 | Children's ITV | |||
| 16.15 | Children's ITV | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Calendar | |||
| 18.30 | Local Hero | |||
| 19.00 | Coronation Street | |||
| 20.00 | Three Men and a Baby (1987) | |||
| 22.00 | ITN News at Ten | |||
| 22.40 | One Police Plaza (1986) | |||
| Tyne Tees | ||||
| 06.00 | TV-am | |||
| 09.00 | TV-am | |||
| 09.25 | Your Number Please | |||
| 09.55 | Regional News | |||
| 10.00 | Adventures on Kythera | |||
| 10.25 | Wowser | |||
| 10.55 | News | |||
| 11.00 | Ox Tales | |||
| 11.25 | Just for the Record | |||
| 11.50 | Regional News | |||
| 11.55 | Cartoon Time | |||
| 12.10 | Rosie and Jim | |||
| 12.30 | News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.45 | Families | |||
| 15.10 | News | |||
| 15.20 | The Young Doctors | |||
| 15.50 | Children's ITV | |||
| 15.55 | Children's ITV | |||
| 16.15 | Children's ITV | |||
| 16.45 | Children's ITV | |||
| 17.10 | Home and Away | |||
| 17.40 | Early Evening News | |||
| 18.00 | Northern Life | |||
| 18.30 | Blockbusters | |||
| 19.00 | Coronation Street | |||
| 20.00 | Three Men and a Baby (1987) | |||
| 22.00 | ITN News at Ten | |||
| 22.40 | One Police Plaza (1986) | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | Green Acres | |||
| 17.30 | The New Leave It to Beaver | |||
| 18.00 | Mr Belvedere | |||
| 18.30 | Three's Company | |||
| 19.00 | Designing Women | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Seinfeld | |||
| 20.30 | Married People | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | Mr Belvedere | |||
| 22.00 | Kids in the Hall | |||
| 22.30 - 23.00 | McHale's Navy | |||
| Sky News | ||||
| 00.00 | World News Tonight | |||
| 00.30 | FT Business Week | |||
| 01.00 | Newswatch | |||
| 01.30 | Our World | |||
| 02.00 | Newswatch | |||
| 02.30 | Target | |||
| 03.00 | Newswatch | |||
| 03.30 | Holiday Destinations | |||
| 04.00 | Newswatch | |||
| 04.30 | Target | |||
| 05.00 | News Sunrise | |||
| 05.30 | Beyond 2000 | |||
| 06.00 | News Sunrise | |||
| 09.30 | News Phone-in | |||
| 10.00 | News Dayline | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | News Dayline | |||
| 11.30 | Japan Business Today; International Business Report | |||
| 12.00 | News | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Parliament Live | |||
| 15.00 | News | |||
| 15.30 | Parliament Live | |||
| 16.00 | News | |||
| 16.30 | Beyond 2000 | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Beyond 2000 | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | ABC World News | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Guide to Finding Radio 5 | |||
| 09.00 | Schools | |||
| 10.25 | 1, 2, 3, 4, 5 | |||
| 10.40 | Johnnie Walker | |||
| 12.30 | And Now Read On | |||
| 13.00 | News Update | |||
| 13.15 | 1, 2, 3, 4, 5 | |||
| 13.30 | Test Cricket Plus | |||
| 19.15 | Four Cat Stories | |||
| 19.30 | Elephant Descending a Staircase | |||
| 20.00 | Euromix | |||
| 20.45 | Fanshawe On Five | |||
| 21.30 | It's My Life | |||
| 22.10 | The Mix | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.35 | The Week on 4 | |||
| 08.43 | Squawkers, Spotties and Wrinklies | |||
| 09.00 | News | |||
| 09.05 | Start the Week | |||
| 10.00 | Daily Service | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Money Box Live | |||
| 12.00 | You and Yours | |||
| 12.25 | Brain of Britain 1992 | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Straight Down the Middle | |||
| 15.15 | The New Recruit | |||
| 15.30 | Writers Revealed | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | The Board Game | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | The Food Programme | |||
| 19.45 | The Monday Play | |||
| 21.00 | An Englishman in the Midi | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The News Quiz | |||
| 23.30 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2548 seconds under 3.26% server load]
© 2012-2025 TVRDb.com. All rights reserved.