| TV | Channel 4 | Thames | SATELLITE | The Learning Channel | The Comedy Channel | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.20 | Four-Mations | |||
| 00.40 - 02.30 | Live Now - Pay Later (1962) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Little Rosey | |||
| 09.50 | Get Smart | |||
| 10.20 | Star Test | |||
| 10.50 | Remote Control | |||
| 11.20 | Things to Come | |||
| 11.50 | Speaking from America | |||
| 12.00 | The Munsters | |||
| 12.30 | Don't Quote Me | |||
| 13.00 | Sesame Street | |||
| 14.00 | Secrets of the Moor | |||
| 14.30 | Valley of the Kings (1954) | |||
| 16.00 | The Land of Robert Burns | |||
| 16.30 | Countdown | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | Laurel and Hardy | |||
| 18.00 | My Two Dads | |||
| 18.30 | A Different World | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Free for All | |||
| 20.30 | In Love with an Older Woman (1982) | |||
| 22.20 | Men Talk | |||
| 22.50 | Riders of the Dawn | |||
| 23.55 | Tears for George | |||
| Thames | ||||
| 00.00 | From Here to Eternity (1953) | |||
| 02.15 | Alfred Hitchcock Presents | |||
| 02.45 | America's Top Ten | |||
| 03.15 | Videofashion | |||
| 03.40 | Quiz Night | |||
| 04.10 | Grand Ole Opry | |||
| 04.40 | Fifty Years On | |||
| 05.00 | Three's Company | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Jumble | |||
| 09.55 | Thames News | |||
| 10.00 | Out of This World | |||
| 10.25 | Wowser | |||
| 10.55 | ITN News | |||
| 11.00 | Ox Tales | |||
| 11.25 | Just for the Record | |||
| 11.50 | Thames News | |||
| 11.55 | Cartoon Time | |||
| 12.10 | The Riddlers | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | Thames News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | The Miriam Stoppard Health and Beauty Show | |||
| 14.45 | Take the High Road | |||
| 15.10 | ITN News | |||
| 15.15 | Thames News | |||
| 15.20 | The Young Doctors | |||
| 15.50 | Cartoon Time | |||
| 15.55 | Huxley Pig | |||
| 16.05 | T-Bag and the Pearls of Wisdom | |||
| 16.30 | Rolf's Cartoon Club | |||
| 17.00 | Cartoon Time | |||
| 17.10 | Who's the Boss? | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Jimmy's | |||
| 20.00 | The Bill | |||
| 20.30 | Me, You and Him | |||
| 21.00 | Lucky Chances | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | Lucky Chances | |||
| 23.30 | 01 | |||
| The Learning Channel | ||||
| 12.00 | Reaching Agreement | |||
| 12.30 | Women Writers | |||
| 13.00 | Take Six Cooks | |||
| 13.30 | Play Better Snooker | |||
| 14.00 | The Living Body | |||
| 14.30 - 15.00 | Whose World | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | Green Acres | |||
| 17.30 | The Lucy Show | |||
| 18.00 | The Monkees | |||
| 18.30 | Three's Company | |||
| 19.00 | Designing Women | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Mother and Son | |||
| 20.30 | It's Garry Shandling's Show | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | The Lucy Show | |||
| 22.00 | Kids in the Hall | |||
| 22.30 - 23.00 | McHale's Navy | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Five at the Olympics | |||
| 22.00 | News and Sport | |||
| 22.10 | Eastern Beat | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | William Tayler, Diary of a Footman | |||
| 09.00 | News | |||
| 09.05 | The Moral Maze | |||
| 09.45 | Table Talk | |||
| 10.00 | An Act of Worship | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | You and Yours | |||
| 12.25 | The Litmus Test | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Winning | |||
| 15.00 | Down Your Way | |||
| 15.40 | Poetry Please! | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | King Street Junior | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | A Feather on the Breath of God | |||
| 20.00 | That Reminds Me | |||
| 20.45 | Does He Take Sugar? | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | The Gibson | |||
| 23.30 | Les Uaisons Dangereuses | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 30th July 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.1468 seconds under 2.09% server load]
© 2012-2025 TVRDb.com. All rights reserved.