| TV | Channel 4 | LWT | SATELLITE | The Comedy Channel | Sky Sports | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.00 - 01.25 | The Twilight Zone | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Jayce and the Wheeled Warriors | |||
| 06.25 | Eureeka's Castle | |||
| 06.55 | Once Upon a Time... Life | |||
| 07.25 | Blood, Sweat and Glory | |||
| 07.55 | Trans World Sport | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 10.00 | Out of Sight | |||
| 10.30 | Australian Rules Football | |||
| 11.30 | Quizbowl | |||
| 12.00 | Get Smart | |||
| 12.30 | The Munsters | |||
| 13.00 | Young Bess (1953) | |||
| 15.05 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | The Big 8 | |||
| 19.00 | The World This Week | |||
| 20.00 | Kingdom of the Plains | |||
| 21.00 | Shoah [Part 1] (1985) | |||
| LWT | ||||
| 00.10 | Sledge Hammer! | |||
| 00.40 | Rescue 911 | |||
| 01.45 | American Gladiators | |||
| 02.45 | CinemAttractions | |||
| 03.15 | Raw Power | |||
| 04.15 | Matchroom Snooker | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Hero in the Family (1986) | |||
| 11.10 | The Smurfs | |||
| 11.30 | The Life and Times of Grizzly Adams | |||
| 12.00 | The ITV Chart Show | |||
| 13.00 | ITN Lunchtime News | |||
| 13.05 | LWT News | |||
| 13.10 | International Rugby | |||
| 16.00 | WCW Worldwide Wrestling | |||
| 16.40 | ITN News | |||
| 17.00 | LWT News | |||
| 17.05 | Cartoon Time | |||
| 17.15 | The A-Team | |||
| 18.10 | Catchphrase | |||
| 18.40 | The Upper Hand | |||
| 19.10 | Autumn Preview | |||
| 19.15 | Spies Like Us (1985) | |||
| 21.00 | The Grasscutter | |||
| 23.00 | ITN News | |||
| 23.20 | Phil Cool | |||
| 23.50 | Spitting Back | |||
| The Comedy Channel | ||||
| 16.00 | The Lucy Hour | |||
| 17.00 | Abbott and Costello | |||
| 17.30 | Maniac Mansion | |||
| 18.00 | Living Dolls | |||
| 18.30 | Free Spirit | |||
| 19.00 | The Comedy Company | |||
| 20.00 | Love Hurts (1990) | |||
| 22.00 | Comic Strip Live | |||
| 22.30 - 23.00 | The George Burns and Gracie Allen Show | |||
| Sky Sports | ||||
| 00.00 - 01.00 | Rugby League Preview | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Weekend Edition | |||
| 09.30 | Get Set .. | |||
| 10.30 | Tales of the Texas Rangers | |||
| 11.00 | Go! | |||
| 11.30 | Student Choice 92 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 17.00 | Sports Report | |||
| 18.06 | Six-0-Six | |||
| 19.30 | Le Top | |||
| 21.00 | Afropop Worldwide | |||
| 22.00 | Sports Bulletin | |||
| 22.15 | On the Level | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Fanning Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | On the Hour | |||
| 10.30 | The Marx Brothers' Flywheel, Shyster and Flywheel | |||
| 11.00 | Talking Politics | |||
| 11.30 | From Our Own Correspondent | |||
| 12.00 | Pilkington in Patagonia | |||
| 12.25 | Victoria Wood - As Heard On TV | |||
| 13.00 | News | |||
| 13.10 | Call to Account | |||
| 14.00 | Wilko's Weekly | |||
| 14.30 | Saturday Playhouse | |||
| 16.00 | Age to Age | |||
| 16.30 | Science Now | |||
| 17.00 | Costing the Earth | |||
| 17.25 | Fourth Column | |||
| 18.00 | News | |||
| 18.25 | When Harry Met Ally | |||
| 18.50 | Sos | |||
| 19.20 | Kaleidoscope | |||
| 19.50 | Classic Serial | |||
| 20.50 | Conversation Piece | |||
| 21.20 | Music in Mind | |||
| 21.50 | Ten To Ten | |||
| 22.00 | News | |||
| 22.15 | The Gardening Quiz | |||
| 22.45 | Sitting Targets | |||
| 23.00 | Tingle Factor | |||
| 23.30 | Dear Diary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 22nd August 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6675 seconds under 3.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.