| TV | S4C | HTV West | SATELLITE | The Comedy Channel | Sky News | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| S4C | ||||
| 00.25 - 01.15 | Sticky Moments On Tour With Julian Clary | |||
| HTV West | ||||
| 05.30 - 06.00 | Morning News | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | Green Acres | |||
| 17.30 | The Lucy Show | |||
| 18.00 | The Monkees | |||
| 18.30 | Three's Company | |||
| 19.00 | Designing Women | |||
| 19.30 | McHale's Navy | |||
| 20.00 | Doctor, Doctor | |||
| 20.30 | Homeroom | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | The Lucy Show | |||
| 22.00 | Kids in the Hall | |||
| 22.30 - 23.00 | McHale's Navy | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Financial Times Business Weekly | |||
| 01.00 | Newswatch | |||
| 01.30 | ABC News | |||
| 02.00 | Newswatch | |||
| 02.30 | Those Were the Days | |||
| 03.00 | Newswatch | |||
| 03.30 | ABC News | |||
| 04.00 | Newswatch | |||
| 04.30 | FT Business Weekly | |||
| 05.00 | Sunrise | |||
| 05.30 | Newsline | |||
| 06.00 | Sunrise | |||
| 09.30 | Nightline | |||
| 10.00 | Dayline | |||
| 10.30 | Fashion TV | |||
| 11.00 | Dayline | |||
| 11.30 | International Business Report | |||
| 12.00 | News | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Nightline | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News | |||
| 16.30 | Fashion TV | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Newsline | |||
| 19.00 | World News Tonight | |||
| 20.30 | Fashion TV | |||
| 21.00 | World News Tonight | |||
| 22.30 | Newsline | |||
| 23.00 | Sky World News Tonight | |||
| 23.30 | ABC World News Tonight | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.30 | Take Five | |||
| 10.30 | Johnnie Walker | |||
| 12.30 | Cult Heroes | |||
| 13.00 | News Update | |||
| 13.10 | BFBS Worldwide | |||
| 14.30 | Sportsbeat | |||
| 16.30 | Five Aside | |||
| 19.15 | Kim Kong | |||
| 19.30 | Gary Lineker's Football Night | |||
| 22.10 | Hit the North | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 08.43 | Sugar For The Horse | |||
| 09.00 | News | |||
| 09.05 | In the Psychiatrist's Chair | |||
| 09.45 | Idle Thoughts | |||
| 10.00 | Keep It Clean | |||
| 10.15 | The Pilgrim's Progress | |||
| 10.30 | Woman's Hour | |||
| 11.30 | Gardeners' Question Time | |||
| 12.00 | You and Yours | |||
| 12.25 | In Search of Mihailo | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Who Sings The Hero? | |||
| 14.47 | Missions Improbable | |||
| 15.00 | Four Seasons | |||
| 15.42 | Profile | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Round Britain Quiz | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Performing Miracles | |||
| 19.45 | Medicine Now | |||
| 20.15 | The Infant Hercules | |||
| 20.45 | In Business | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | The Financial World Tonight | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Looking Forward to the Past | |||
| 23.30 | Screenplay | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 2nd September 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.1129 seconds under 2.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.