| TV | Channel 4 | Thames | SATELLITE | The Comedy Channel | Sky News | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.15 | The Steve Allen Show | |||
| 00.45 - 03.35 | Aan (1952) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Channel 4 Daily | |||
| 09.25 | Schools | |||
| 12.00 | The Munsters | |||
| 12.30 | Flight over Spain | |||
| 13.00 | Sesame Street | |||
| 14.00 | Check Out '92 | |||
| 14.30 | Seagulls Over Sorrento (1954) | |||
| 16.05 | Cops | |||
| 16.30 | Countdown | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | The Bunbury Tails | |||
| 18.00 | My Two Dads | |||
| 18.30 | Wilderness Edge | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Down To Earth | |||
| 20.30 | Rising Damp | |||
| 21.00 | Nomads | |||
| 22.00 | Too Young to Die? (1990) | |||
| 23.45 | Set of Six | |||
| Thames | ||||
| 00.40 | Hollywood Report | |||
| 01.10 | The Haunted House of Horror (1969) | |||
| 02.45 | America's Top Ten | |||
| 03.15 | Videofashion | |||
| 03.40 | Quiz Night | |||
| 04.10 | Grand Ole Opry | |||
| 04.40 | Fifty Years On | |||
| 05.00 | Three's Company | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.40 | This Morning | |||
| 12.10 | The Riddlers | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | Thames News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | TV Weekly | |||
| 14.45 | Take the High Road | |||
| 15.10 | ITN News | |||
| 15.15 | Thames News | |||
| 15.20 | The Young Doctors | |||
| 15.50 | The Ratties | |||
| 15.55 | Captain Zed and the Zee Zone | |||
| 16.20 | Rolf's Cartoon Club | |||
| 16.50 | Art Attack | |||
| 17.10 | Who's the Boss? | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Thames Help | |||
| 18.00 | Home and Away | |||
| 18.30 | Thames News | |||
| 19.00 | Emmerdale | |||
| 19.30 | Jimmy's | |||
| 20.00 | The Bill | |||
| 20.30 | This Week | |||
| 21.00 | Taggart | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | Thames News | |||
| 22.40 | 01 | |||
| 23.15 | Prisoner: Cell Block H | |||
| The Comedy Channel | ||||
| 16.00 | Mister Ed | |||
| 16.30 | Punky Brewster | |||
| 17.00 | Green Acres | |||
| 17.30 | The Lucy Show | |||
| 18.00 | The George Burns and Gracie Allen Show | |||
| 18.30 | Three's Company | |||
| 19.00 | Designing Women | |||
| 19.30 | Barney Miller | |||
| 20.00 | Mother and Son | |||
| 20.30 | It's Garry Shandling's Show | |||
| 21.00 | Hogan's Heroes | |||
| 21.30 | The Lucy Show | |||
| 22.00 | Kids in the Hall | |||
| 22.30 - 23.00 | Barney Miller | |||
| Sky News | ||||
| 00.00 | News | |||
| 00.30 | Fashion TV | |||
| 01.00 | Newswatch | |||
| 01.30 | ABC News | |||
| 02.00 | Newswatch | |||
| 02.30 | Our World | |||
| 03.00 | Newswatch | |||
| 03.30 | ABC News | |||
| 04.00 | Newswatch | |||
| 04.30 | Those Were the Days | |||
| 05.00 | News Sunrise | |||
| 05.30 | ABC News | |||
| 06.00 | News Sunrise | |||
| 09.30 | Our World | |||
| 10.00 | News | |||
| 10.30 | Beyond 2000 | |||
| 11.00 | News | |||
| 11.30 | International Business Report | |||
| 12.00 | News | |||
| 12.30 | Good Morning America | |||
| 13.00 | News | |||
| 13.30 | Good Morning America | |||
| 14.00 | News | |||
| 14.30 | Nightline | |||
| 15.00 | News | |||
| 15.30 | Our World | |||
| 16.00 | News Hour | |||
| 17.00 | Live at Five | |||
| 18.00 | News | |||
| 18.30 | Nightline | |||
| 19.00 | News | |||
| 19.30 | FT Business Weekly | |||
| 20.00 | News Hour | |||
| 21.00 | News | |||
| 21.30 | FT Business Week | |||
| 22.00 | News | |||
| 22.30 | Nightline | |||
| 23.00 | News | |||
| 23.30 | ABC News | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 12.00 | Susannah Simons | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Classic Reports | |||
| 19.00 | The Classic Travel Guide | |||
| 20.00 | Classic FM Concert | |||
| 22.00 | Adrian Love | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | Wiggly Park | |||
| 10.30 | Johnnie Walker | |||
| 12.30 | And Now Read On | |||
| 13.00 | News Update | |||
| 13.10 | 1, 2, 3, 4, 5 | |||
| 13.25 | BFBS Worldwide | |||
| 14.30 | Sportsbeat | |||
| 16.30 | Five Aside | |||
| 19.15 | The Worm Charmers | |||
| 19.30 | Formula Five | |||
| 20.00 | Vibe! | |||
| 21.30 | Cult Heroes | |||
| 22.10 | Eastern Beat | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 24th September 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8409 seconds under 2.04% server load]
© 2012-2025 TVRDb.com. All rights reserved.