| TV | Channel 4 | Thames | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.05 | Dispatches | |||
| 00.50 - 02.40 | Ladies of Leisure (1930) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Laurel and Hardy | |||
| 06.05 | Starcom | |||
| 06.25 | Dangermouse | |||
| 06.30 | Heathcliff | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.30 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Sesame Street | |||
| 13.30 | The Herbs | |||
| 13.45 | Clangers | |||
| 14.00 | The Best of Everything (1959) | |||
| 16.15 | The Italian in Algiers | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Animal Squad Undercover | |||
| 18.00 | Blossom | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | First Reaction | |||
| 20.00 | Brookside | |||
| 20.30 | Four-Mations: Sound | |||
| 21.00 | Spirit of Trees | |||
| 21.30 | Cheers | |||
| 22.00 | Nurses | |||
| 22.30 | Clive Anderson Talks Back | |||
| 23.10 | Seal in Concert | |||
| Thames | ||||
| 00.10 | Science Fiction | |||
| 00.40 | Beethoven String Trios | |||
| 01.10 | Night People (1954) | |||
| 03.00 | Kojak | |||
| 04.00 | Motorsport Special | |||
| 04.30 | America's Top Ten | |||
| 05.00 | Videofashion | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.35 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | Thames News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | Highway to Heaven | |||
| 15.10 | ITN News | |||
| 15.15 | Thames News | |||
| 15.20 | G.P. | |||
| 15.50 | Scooby Doo | |||
| 16.05 | Astro Farm | |||
| 16.15 | Victor and Hugo | |||
| 16.40 | Knightmare | |||
| 17.05 | Cartoon | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 13.00 | Celebrity Choice | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Classic Reports | |||
| 19.00 | Classic Verdict | |||
| 20.00 | Classic FM Concert | |||
| 22.00 | Adrian Love | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Schools | |||
| 10.25 | Wiggly Park | |||
| 10.30 | Johnnie Walker | |||
| 12.30 | Where Were You ... in 1986? | |||
| 13.00 | News Update | |||
| 13.10 | 1, 2, 3, 4, 5 | |||
| 13.25 | BFBS Worldwide | |||
| 14.30 | A Game of Two Halves | |||
| 16.30 | Five Aside | |||
| 18.30 | You'll Never Believe It! | |||
| 19.15 | The Further Adventures of Pippi Longstocking | |||
| 19.30 | Popcall | |||
| 20.30 | Euromix | |||
| 21.30 | The Mark Steel Solution | |||
| 22.10 | Rave | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 23rd October 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 5.0961 seconds under 2.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.