| TV | TVS | Channel 4 | SATELLITE | Sky Movies Gold | UK Gold | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| TVS | ||||
| 00.30 | Music Box Profile | |||
| 00.40 | Entertainment UK | |||
| 01.40 | Sport AM | |||
| 02.40 | Burnt Barns (1973) | |||
| 04.30 | Back to Stax | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | TVS News | |||
| 10.00 | The Time... the Place | |||
| 10.35 | This Morning | |||
| 12.10 | Playbox | |||
| 12.30 | ITN News | |||
| 13.05 | TVS News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | Heirloom | |||
| 14.45 | Families | |||
| 15.10 | ITN News Headlines | |||
| 15.15 | TVS News Headlines | |||
| 15.20 | The Young Doctors | |||
| 15.50 | Fraggle Rock | |||
| 16.05 | The Raggy Dolls | |||
| 16.15 | Take Off with T-Bag | |||
| 16.40 | Children's Ward | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN News | |||
| 18.00 | Coast to Coast | |||
| 18.30 | Blockbusters | |||
| 19.00 | Emmerdale | |||
| 19.30 | Science Fiction: The Story of Frankenstein | |||
| 20.00 | The Bill | |||
| 20.30 | The Upper Hand | |||
| 21.00 | Boon | |||
| 22.00 | News at Ten | |||
| 22.30 | TVS News | |||
| 22.40 | First Tuesday | |||
| 23.40 | Kojak | |||
| Channel 4 | ||||
| 00.00 - 01.30 | Latino Bar (1991) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Cartoons | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.30 | Schools | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Sesame Street | |||
| 13.30 | Take 5 | |||
| 14.00 | Broadway Melody of 1936 (1935) | |||
| 15.55 | Tebaldo's Airs | |||
| 16.00 | Family Pride | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Crawshaw Paints Oils | |||
| 17.30 | If Wishes Were Horses | |||
| 18.00 | Remote Control | |||
| 18.30 | Roseanne | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | People First | |||
| 20.30 | Show Down at Glastonbury | |||
| 21.00 | Without Walls | |||
| 22.00 | Bye Bye Baby (1992) | |||
| 23.45 | As It Happens | |||
| Sky Movies Gold | ||||
| 18.00 | Juggernaut (1974) | |||
| 20.00 | The End (1978) | |||
| 21.45 - 00.00 | The Illistrated Man (1969) | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Jamie and the Magic Torch | |||
| 06.30 | The All-New Popeye Show | |||
| 07.00 | Beverly Hill Teens | |||
| 07.30 | Neighbours | |||
| 08.00 | Sons and Daughters | |||
| 08.30 | EastEnders | |||
| 09.00 | The Bill | |||
| 09.30 | Penmarric | |||
| 10.30 | Casualty | |||
| 11.30 | Terry and June | |||
| 12.00 | Sons and Daughters | |||
| 12.30 | Neighbours | |||
| 13.00 | EastEnders | |||
| 13.30 | The Bill | |||
| 14.00 | Clarence | |||
| 14.30 | Bread | |||
| 15.00 | Dallas | |||
| 16.00 | Beverly Hills Teens | |||
| 16.30 | Degrassi High | |||
| 17.00 | Neighbours | |||
| 17.30 | Doctor Who | |||
| 18.00 | Penmarric | |||
| 19.00 | Clarence | |||
| 19.30 | Terry and June | |||
| 20.00 | EastEnders | |||
| 20.30 | Bread | |||
| 21.00 | Casualty | |||
| 22.00 | The Bill | |||
| 22.30 | Alexei Sayle's Stuff | |||
| 23.00 | The Goodies | |||
| 23.30 - 01.30 | Battle Shock (1956) | |||
| Classic FM | ||||
| 01.00 | André Leon | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 12.00 | Susannah Simons | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Classic Reports | |||
| 19.00 | The Classic Opera Guide | |||
| 20.00 | Classic FM Concert | |||
| 22.00 | Adrian Love | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.30 | Chain Reaction | |||
| 10.00 | Johnnie Walker | |||
| 12.30 | Writers' Weekly | |||
| 13.00 | News Update | |||
| 13.10 | 1, 2, 3, 4, 5 | |||
| 13.25 | BFBS Worldwide | |||
| 14.30 | A Game of Two Halves | |||
| 16.30 | Five Aside | |||
| 19.15 | City Streets | |||
| 19.30 | Football Plus | |||
| 22.10 | Earshot | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 3rd November 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6872 seconds under 1.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.