| TV | Channel 4 | LWT | SATELLITE | UK Gold | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 | Who's Gonna Ride Your Wild Horses | |||
| 00.25 | Morgan - A Suitable Case for Treatment (1966) | |||
| 02.10 | The Twilight Zone | |||
| 02.40 - 03.05 | American Football | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Heathcliff | |||
| 10.00 | Kabbadi | |||
| 10.30 | Gazzetta Football Italia | |||
| 11.30 | American Football | |||
| 12.00 | Sign On | |||
| 12.30 | Songs and Memories | |||
| 13.00 | Carlton-Browne of the F.O. (1959) | |||
| 14.40 | Private's Progress (1956) | |||
| 16.30 - 17.05 | Les bicyclettes de Belsize | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | The Big Battalions | |||
| 22.00 | Trop belle pour toi (1989) | |||
| 23.40 | Let the Blood Run Free | |||
| LWT | ||||
| 01.10 | Bob Downe Under | |||
| 01.55 | Get Stuffed | |||
| 02.05 | TXT | |||
| 03.05 | CinemAttractions | |||
| 03.35 | Raw Power | |||
| 04.35 | Baseball 1992 | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | Movies, Movies, Movies | |||
| 12.00 | The ITV Chart Show | |||
| 13.00 | ITN News | |||
| 13.05 | LWT News | |||
| 13.10 | European Champions League Special | |||
| 13.45 | The Smurfs | |||
| 13.55 | Highdays and Otherdays | |||
| 14.25 | The A-Team | |||
| 15.20 | WCW Worldwide Wrestling | |||
| 16.10 | Dinosaurs | |||
| 16.40 | ITN News | |||
| 17.00 | LWT News | |||
| 17.05 | Cartoon Time | |||
| 17.20 | Beverly Hills, 90210 | |||
| 18.15 | Gladiators | |||
| 19.15 | Blind Date | |||
| 20.15 | Beadle's About | |||
| 20.45 | ITN News | |||
| 21.05 | Crime Story | |||
| 22.05 | The Delta Force (1986) | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Jamie and The Magic Torch | |||
| 06.30 | Dangermouse | |||
| 07.00 | Lassie | |||
| 07.30 | Owl TV | |||
| 08.00 | Chocky | |||
| 08.30 | Rentaghost | |||
| 09.00 | Visionaries | |||
| 09.25 | Rude Dog and The Dweebs | |||
| 09.50 | Jem | |||
| 10.15 | Dungeons and Dragons | |||
| 10.40 | The All New Popeye Show | |||
| 15.00 | EastEnders | |||
| 17.30 | The Chronicles Of Narnia | |||
| 18.00 | Bergerac | |||
| 19.00 | Bless This House | |||
| 19.30 | Till Death Us Do Part | |||
| 20.00 | Miss Marple | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic CD Chart Rundown | |||
| 12.00 | Petroc Trelawny | |||
| 15.00 | Adrian Love | |||
| 18.00 | Classic America | |||
| 19.00 | Introduction to the Opera | |||
| 22.00 | Classic Quiz | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Weekend Edition | |||
| 09.30 | Get Set .. | |||
| 10.30 | Tales of the Texas Rangers | |||
| 11.00 | Go! | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Le Top | |||
| 21.00 | Afropop Worldwide | |||
| 22.15 | On the Level | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 21st November 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6984 seconds under 2.39% server load]
© 2012-2025 TVRDb.com. All rights reserved.