| TV | Channel 4 | LWT | SATELLITE | UK Gold | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 | Jools Holland's Happening | |||
| 01.10 | The Word | |||
| 02.10 - 03.35 | Time Table (1956) | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Take 5 | |||
| 07.30 | Laurel and Hardy | |||
| 07.35 | Little Wizards | |||
| 08.00 | Sandokan | |||
| 08.30 | Wish Kid | |||
| 08.55 | The Adventures of Tintin | |||
| 09.25 | Laurel and Hardy | |||
| 09.30 | Dennis | |||
| 09.45 | Flipper | |||
| 10.15 | If Wishes Were Horses | |||
| 10.45 | Voyage to the Bottom of the Sea | |||
| 11.45 | Little House on the Prairie | |||
| 12.45 | Classic Cars | |||
| 13.15 | Football Italia | |||
| 15.30 | Man with the Gun (1955) | |||
| 17.05 | Magoo's Puddle Jumper | |||
| 17.15 | High Interest | |||
| 18.00 | The Miraculous Mellops | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | The Royal Collection | |||
| 20.30 | American Football | |||
| 22.00 | Above Us the Waves (1955) | |||
| 23.50 - 01.35 | A Hora da Estrela (1985) | |||
| LWT | ||||
| 00.25 | Almost Grown | |||
| 01.30 | The Big E | |||
| 02.35 | The Gig | |||
| 03.35 | New Music | |||
| 04.30 | The Hit Man and Her | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | The Disney Club | |||
| 10.45 | Link | |||
| 11.00 | Morning Worship | |||
| 12.00 | The Human Factor | |||
| 12.30 | LWT News Weekend | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | Bullseye | |||
| 14.30 | The London Match | |||
| 17.05 | Baywatch | |||
| 18.00 | Animal Country | |||
| 18.30 | ITN News | |||
| 18.35 | LWT News | |||
| 18.40 | Highway | |||
| 19.15 | Second Thoughts | |||
| 19.45 | Ruth Rendell Mysteries | |||
| 20.45 | London's Burning | |||
| 21.45 | ITN News | |||
| 22.05 | The New Statesman | |||
| 22.35 | The South Bank Show | |||
| 23.45 | Cue the Music | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Jamie and The Magic Torch | |||
| 06.30 | Dangermouse | |||
| 07.00 | Lassie | |||
| 07.30 | Owl TV | |||
| 08.00 | Chocky | |||
| 08.30 | Rentaghost | |||
| 09.00 | Doctor Who Omnibus | |||
| 15.00 | The Bill Omnibus | |||
| 17.30 | Vanity Fair | |||
| 18.30 | The Destrict Nurse | |||
| 19.00 | Sorry! | |||
| 19.30 | To The Manor Born | |||
| 23.30 | Alexei Sayle’s Stuff | |||
| Classic FM | ||||
| 00.00 | André Leon | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic Romance | |||
| 12.00 | CD Requests | |||
| 14.00 | Celebrity Choice | |||
| 15.00 | Robert Booth | |||
| 19.00 | Authentic Performances | |||
| 20.00 | Classic FM Concert | |||
| 22.00 | Sunday Night Out | |||
| 23.00 | Contemporary Classics | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Weekend Edition | |||
| 09.30 | We Are Mesquakie We Are One | |||
| 10.00 | Johnnie Walker | |||
| 11.30 | Fantasy Football League | |||
| 12.30 | Sunday Brunch | |||
| 13.00 | News Update | |||
| 13.40 | Open Forum | |||
| 14.00 | Animal Talk | |||
| 14.30 | The Mark Steel Solution | |||
| 15.00 | Sunday Sport | |||
| 18.00 | Writers' Weekly | |||
| 18.30 | Education Matters | |||
| 19.15 | How We Lived Then | |||
| 19.30 | ltalianissimo | |||
| 20.00 | Restart French | |||
| 20.30 | Deutsch Express | |||
| 21.00 | Open University | |||
| 21.30 | Club Class | |||
| 22.10 | Across the Line | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 22nd November 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7952 seconds under 2.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.