| TV | Channel 4 | Thames | SATELLITE | UK Gold | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.35 - 01.30 | Dispatches | |||
| 05.20 | 4-Tel on View | |||
| 06.00 | Ulysses 31 | |||
| 06.25 | Dangermouse | |||
| 06.30 | Heathcliff | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.25 | King Arthur Was a Gentleman (1942) | |||
| 11.15 | Platon | |||
| 11.30 | Credo | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Sesame Street | |||
| 13.30 | The Herbs | |||
| 13.45 | Clangers | |||
| 14.00 | The Gorgeous Hussy (1936) | |||
| 15.55 | High in the Saddle | |||
| 16.00 | Travelog | |||
| 16.30 | Fifteen to One | |||
| 17.00 | Cutting Edge | |||
| 18.00 | Blossom | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | First Reaction | |||
| 20.00 | Brookside | |||
| 20.30 | Short Stories | |||
| 21.00 | Spirit of Trees | |||
| 21.30 | Cheers | |||
| 22.00 | Nurses | |||
| 22.30 | Clive Anderson Talks Back | |||
| 23.10 | The Word | |||
| Thames | ||||
| 00.30 | Prisoner: Cell Block H | |||
| 01.30 | Clash by Night (1964) | |||
| 03.00 | Kojak | |||
| 04.00 | Motorsport Special | |||
| 04.30 | America's Top Ten | |||
| 05.00 | Videofashion | |||
| 05.30 | ITN Morning News | |||
| 06.00 | TV-am | |||
| 09.25 | Keynotes | |||
| 09.55 | Thames News | |||
| 10.00 | The Time... The Place | |||
| 10.35 | This Morning | |||
| 12.10 | Rainbow | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | Thames News | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | Snooker | |||
| 15.10 | ITN News | |||
| 15.15 | Thames News | |||
| 15.20 | G.P. | |||
| 15.50 | Scooby Doo | |||
| 16.05 | Bugs Bunny | |||
| 16.15 | Victor and Hugo | |||
| 16.40 | Knightmare | |||
| 17.05 | Porky Pig | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Jamie and The Magic Torch | |||
| 06.30 | Dungeons and Dragons | |||
| 07.00 | Galaxy Rangers | |||
| 07.30 | Neighbours | |||
| 08.00 | Sons and Daughters | |||
| 08.30 | EastEnders | |||
| 09.00 | The Bill | |||
| 09.30 | The Brothers | |||
| 10.30 | Tenko | |||
| 11.30 | Terry and June | |||
| 12.00 | Sons and Daughters | |||
| 12.30 | Neighbours | |||
| 13.00 | EastEnders | |||
| 13.30 | The Bill | |||
| 14.00 | Never The Twain | |||
| 14.30 | The Fall and Rise Of Reginald Perrin | |||
| 15.00 | Dallas | |||
| 16.00 | Galaxy Rangers | |||
| 16.30 | Degrassi Junior High | |||
| 17.00 | Neighbours | |||
| 17.30 | Doctor Who | |||
| 18.00 | The Brothers | |||
| 19.00 | Never The Twain | |||
| 19.30 | Terry and June | |||
| 20.00 | EastEnders | |||
| 20.30 | The Fall and Rise Of Reginald Perrin | |||
| 21.00 | Tenko | |||
| 22.00 | The Bill | |||
| 22.30 | Alas Smith and Jones | |||
| 23.00 | The Goodies | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 13.00 | Celebrity Choice | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Classic Reports | |||
| 19.00 | Classic Verdict | |||
| 20.00 | Classic FM Concert | |||
| 22.00 | Adrian Love | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 10.25 | Wiggry Park | |||
| 10.30 | Johnnie Walker | |||
| 12.30 | It's About the Ad | |||
| 13.00 | News Update | |||
| 13.10 | 1, 2, 3, 4, 5 | |||
| 13.25 | BFBS Worldwide | |||
| 14.30 | A Game of Two Halves | |||
| 16.30 | Five Aside | |||
| 19.15 | Last of the Dragons | |||
| 19.30 | Football Plus | |||
| 21.30 | Empire Night | |||
| 22.10 | Rave | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 11th December 1992 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.9801 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.