TV | BBC ONE | BBC TWO | RADIO | CLASSIC FM | BBC RADIO 1 | | ||||
---|---|---|---|---|
LOG IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
BBC ONE | ||||
00.05 | Happy New Year | |||
00.10 | Film: The Ipcress File (1965) | |||
01.55 | Weather | |||
07.00 | How Big Is an Elephant | |||
07.10 | Hallo Spencer | |||
07.30 | Teddy Bears' Picnic | |||
07.55 | Plngu | |||
08.00 | Playdays | |||
08.25 | Henry's Cat | |||
08.30 | The Canterville Ghost | |||
08.55 | Swamp Thing | |||
09.20 | Why Don't You...? | |||
09.50 | Raccoons on Ice | |||
10.15 | Dark Horse | |||
11.00 | Olympics 92 | |||
12.30 | The Flintstones | |||
12.55 | Regional News; Weather | |||
13.00 | News | |||
13.05 | Neighbours | |||
13.25 | Eldorado | |||
13.55 | Ben-Hur | |||
17.20 | Neighbours | |||
17.45 | News | |||
17.55 | Regional News and Sport | |||
18.00 | Portrait Painter to the Birds | |||
18.30 | Eldorado | |||
19.00 | Only Fools and Horses | |||
20.30 | Sitting Pretty | |||
21.00 | Love Hurts | |||
21.50 | Main News | |||
22.10 | Fatal Beauty | |||
23.50 | PattiLabelle - Live in New York | |||
BBC TWO | ||||
00.20 | Without You I'm Nothing | |||
01.45 | Weatherview | |||
06.50 | Meet John Doe | |||
08.55 | Swing Time | |||
10.35 | Early One Morning | |||
11.00 | Fingermouse | |||
11.15 | New Year's Day Concert | |||
12.30 | Racing | |||
14.50 | The Royal Institution Christmas Lectures | |||
15.50 | The Works | |||
16.10 | Top Gear Rally Report | |||
16.40 | The Natural World | |||
17.30 | Ski Sunday Special | |||
18.00 | Street Scene | |||
20.30 | A Cry in the Dark | |||
22.25 | TheVampyra Soap Opera | |||
22.50 | World Darts | |||
23.50 | Blow Out | |||
CLASSIC FM | ||||
00.30 | Robert Booth | |||
06.00 | Jane Jones | |||
09.00 | Classic FM Listeners' Chart | |||
12.00 | Celebrity Choice | |||
13.00 | Lunchtime Concerto | |||
14.00 | Adrian Love | |||
17.00 | Classic Reports | |||
18.00 | Classic Verdict | |||
19.30 | Classic FM Concert | |||
21.30 | Alan Mann | |||
BBC RADIO 1 | ||||
00.15 | Paul Oakenfold's Essential Dance | |||
04.00 | Adrian John | |||
07.00 | Bruno Brookes | |||
10.00 | The 1 FM All-Time Top 100 | |||
18.30 | News 92 | |||
18.35 | Zoo Radio | |||
20.00 | Friday Rock Show | |||
23.00 | John Peel | |||
Back to the top |
<< Friday, 1st January 1993 >>
|FAQ|Contact|Services|Terms|Privacy|Credits|
[Page generated in 2.2967 seconds]
© 2012-2022 TVRDb.com. All rights reserved.