| TV | Channel 4 | LWT | SATELLITE | UK Gold | RADIO | Atlantic 252 | Classic FM | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 | White Zombie (1932) | |||
| 01.20 - 01.50 | American Football | |||
| 06.00 | Wonderful Wizard of Oz | |||
| 06.25 | Spiff and Hercules | |||
| 06.35 | Alfred J. Kwak | |||
| 07.00 | Kideo | |||
| 07.30 | Jayce and the Wheeled Warriors | |||
| 08.00 | Saved by the Bell | |||
| 08.25 | High 5 | |||
| 09.00 | News Update | |||
| 09.15 | Channel 4 Racing | |||
| 10.00 | TransWorld Sport | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | American Football | |||
| 12.30 | Songs and Memories | |||
| 13.00 | Victory through Air Power (1943) | |||
| 14.30 | Objective, Burma! (1945) | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Equinox: After Desert Storm | |||
| 21.00 | Stephen King's Golden Years | |||
| 22.00 | Saturday Zoo | |||
| 23.00 | Ready, Steady, Go! | |||
| 23.35 | Adult Oprah | |||
| LWT | ||||
| 00.05 | The ITV Chart Show | |||
| 01.05 | Whale On | |||
| 02.10 | American Gladiators | |||
| 03.15 | Cinema, Cinema, Cinema | |||
| 03.50 | Austin City Limits | |||
| 04.50 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | Movies Movies Movies | |||
| 12.00 | The ITV Chart Show | |||
| 13.00 | News | |||
| 13.10 | Matlock | |||
| 14.05 | Hard Time on Planet Earth | |||
| 15.00 | The A-Team | |||
| 15.55 | WCW Worldwide Wrestling | |||
| 16.40 | News | |||
| 17.15 | Baywatch | |||
| 18.10 | Blind Date | |||
| 19.10 | Barrymore | |||
| 19.55 | The Karate Kid Part III (1989) | |||
| 21.55 | The Trouble with the Sixties | |||
| 23.10 | News | |||
| 23.30 | Angel Heart (1987) | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Chorlton and The Wheelies | |||
| 06.30 | Dangermouse | |||
| 07.00 | Lassie | |||
| 07.30 | Owl TV | |||
| 08.00 | Chocky | |||
| 08.30 | Rentaghost | |||
| 09.00 | Visionaries | |||
| 09.30 | Rude Dog and The Dweebs | |||
| 10.00 | Jem | |||
| 10.30 | Dungeons and Dragons | |||
| Atlantic 252 | ||||
| 00.00 | The Big Mattress | |||
| 06.00 | Dusty Rhodes | |||
| 10.00 | Sandy Beech | |||
| 14.00 | Mark Byrne | |||
| 19.00 | Robin Banks | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic CD Chart Rundown | |||
| 12.00 | Petroc Trelawny | |||
| 15.00 | Adrian Love | |||
| 18.00 | Classic America | |||
| 19.00 | Classic FM Opera | |||
| 22.00 | Classic Quiz | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 16th January 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.263 seconds under 1.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.