| TV | Channel 4 | LWT | SATELLITE | UK Gold | RADIO | Classic FM | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.05 | Teenage Monster (1958) | |||
| 01.20 - 02.15 | Showtime at the Apollo | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Dennis | |||
| 06.35 | Alfred J. Kwak | |||
| 07.00 | Mr. Men | |||
| 07.05 | Kid 'n' Play | |||
| 07.35 | Jayce and the Wheeled Warriors | |||
| 08.00 | Saved by the Bell | |||
| 08.30 | High 5 | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 10.00 | TransWorld Sport | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | Road Dreams | |||
| 12.30 | Songs and Memories | |||
| 13.00 | The Shopworn Angel (1938) | |||
| 14.35 | The Mortal Storm (1940) | |||
| 16.30 | American Gambit | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Adventures | |||
| 21.00 | Porterhouse Blue | |||
| 22.00 | Saturday Zoo | |||
| 23.00 | Ready, Steady, Go! | |||
| 23.40 | Adult Oprah | |||
| LWT | ||||
| 00.25 | The ITV Chart Show | |||
| 01.25 | Whale On | |||
| 02.30 | American Gladiators | |||
| 03.30 | Cinema, Cinema, Cinema | |||
| 04.00 | Austin City Limits | |||
| 04.55 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Speakeasy | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Movies, Movies, Movies | |||
| 13.40 | WCW Worldwide Wrestling | |||
| 14.30 | Snooker | |||
| 16.40 | ITN News | |||
| 17.00 | London Tonight | |||
| 17.10 | Baywatch | |||
| 18.00 | Blind Date | |||
| 19.00 | Barrymore | |||
| 19.45 | The Dirty Dozen: The Fatal Mission (TVM 1988) | |||
| 21.20 | Tarrant's Ten Years on TV | |||
| 21.50 | ITN News | |||
| 22.10 | The Big Fight - Live! | |||
| 23.00 | Snooker | |||
| UK Gold | ||||
| 06.00 | Rainbow | |||
| 06.15 | Button Moon | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Sarah Lucas | |||
| 09.00 | Classic CD Countdown | |||
| 12.00 | Petroc Trelawny | |||
| 15.00 | Adrian Love | |||
| 18.00 | Classic America | |||
| 19.00 | Classic FM Opera | |||
| 22.00 | Classic Quiz | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Mark Curry's Weekend Edition | |||
| 09.30 | Get Set .. | |||
| 10.30 | Tales of the Texas Rangers | |||
| 11.00 | Go! | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Afropop Worldwide | |||
| 20.30 | Le Top | |||
| 21.30 | Nightbeat | |||
| 22.00 | Sports Bulletin | |||
| 22.15 | On the Level | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 6th March 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.6379 seconds under 3.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.