| TV | Channel 4 | LWT | SATELLITE | Sky Movies Gold | UK Gold | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 | Our Mother's House (1967) | |||
| 02.05 - 03.00 | Showtime at the Apollo | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Dennis | |||
| 06.35 | Alfred J. Kwak | |||
| 07.00 | Mr. Men | |||
| 07.05 | Kid 'n' Play | |||
| 07.35 | Jayce and the Wheeled Warriors | |||
| 08.00 | Saved by the Bell | |||
| 08.30 | High 5 | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 10.00 | Trans World Sport | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | Sign On | |||
| 12.30 | Songs and Memories | |||
| 13.00 | Monkey Business (1952) | |||
| 14.45 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Adventures | |||
| 21.00 | Porterhouse Blue | |||
| 22.00 | Saturday Zoo | |||
| 23.00 | Ready, Steady, Go! | |||
| 23.35 | Adult Oprah | |||
| LWT | ||||
| 00.05 | The ITV Chart Show | |||
| 01.05 | Whale On | |||
| 02.10 | American Gladiators | |||
| 03.15 | Cinema, Cinema, Cinema | |||
| 03.45 | Austin City Limits | |||
| 04.55 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Speakeasy | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Movies, Movies, Movies | |||
| 13.40 | The Last Unicorn (1982) | |||
| 15.05 | The A-Team | |||
| 15.55 | WCW Worldwide Wrestling | |||
| 16.40 | ITN News | |||
| 17.00 | London Tonight | |||
| 17.10 | Baywatch | |||
| 18.00 | Blind Date | |||
| 19.00 | Cannonball Run II (1983) | |||
| 20.55 | ITN News | |||
| 21.15 | Stakeout (1987) | |||
| 23.25 | The Little Girl Who Lives Down the Lane (1976) | |||
| Sky Movies Gold | ||||
| 16.00 | Cleopatra (1963) | |||
| 20.00 | The Amityville Horror (1979) | |||
| 22.00 - 00.00 | The Shining (1980) | |||
| UK Gold | ||||
| 00.00 | A Stranger is Waiting (1982) | |||
| 01.35 - 02.00 | Video Bites | |||
| 06.00 | Rainbow | |||
| 06.15 | Button Moon | |||
| 06.30 | Potty Time | |||
| 07.00 | Hot Dog | |||
| 07.30 | Owl TV | |||
| 08.00 | Lassie | |||
| 08.30 | Rentaghost | |||
| 09.00 | The Raccoons | |||
| 09.30 | Bucky O'Hare | |||
| 10.00 | Jem | |||
| 10.30 | Dungeons and Dragons | |||
| 11.00 | In Which We Serve (1942) | |||
| 13.00 | Life for Ruth (1966) | |||
| 14.45 | EastEnders | |||
| 17.30 | The Chronicles of Narnia | |||
| 18.00 | Campion | |||
| 19.00 | Bless This House | |||
| 19.30 | Till Death Us Do Part | |||
| 20.00 | Bergerac | |||
| 21.00 | The Lotus Eaters | |||
| 22.00 | Doctor in Trouble (1970) | |||
| 23.45 | Frankie Howerd: Then Churchill Said To Me | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Mark Curry's Weekend Edition | |||
| 09.30 | Get Set... | |||
| 10.30 | Hopalong Cassidy | |||
| 11.00 | Go! | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Afropop Worldwide | |||
| 20.30 | Le Top | |||
| 21.30 | Nightbeat | |||
| 22.00 | Sports Bulletin | |||
| 22.15 | On the Level | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | The Fanning Week | |||
| 06.50 | Prayer for the Day | |||
| 07.00 | Today | |||
| 09.00 | News | |||
| 09.05 | Sport on 4 | |||
| 09.30 | Breakaway | |||
| 10.00 | Loose Ends | |||
| 11.00 | The Week in Westminster | |||
| 11.30 | Europhile | |||
| 12.00 | Money Box | |||
| 12.25 | The News Quiz | |||
| 13.00 | News | |||
| 13.10 | Any Questions? | |||
| 14.00 | Any Answers? | |||
| 14.30 | Playhouse | |||
| 16.00 | Age to Age | |||
| 16.30 | Science Now | |||
| 17.00 | Costing the Earth | |||
| 17.25 | Fourth Column | |||
| 18.00 | News | |||
| 18.25 | Week Ending | |||
| 18.50 | Ad Lib | |||
| 19.20 | Kaleidoscope | |||
| 19.50 | Saturday Night Theatre | |||
| 21.05 | Music in Mind | |||
| 21.50 | Ten to Ten | |||
| 22.00 | News | |||
| 22.15 | Open Mind | |||
| 22.45 | Rich Pickings | |||
| 23.00 | Richard Baker Compares Notes | |||
| 23.30 | Les and Robert | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 27th March 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.726 seconds under 3.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.