| TV | Carlton | Channel 4 | SATELLITE | Sky Movies Gold | UK Gold | RADIO | BBC Radio 5 | BBC Radio 4 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.55 | The Twilight Zone | |||
| 01.30 | Hollywood Report | |||
| 02.00 | America's Top Ten | |||
| 02.30 | Donahue | |||
| 03.30 | Alfred Hitchcock Presents | |||
| 04.00 | Entertainment UK | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Jeopardy! | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.10 | Tots TV | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | London Today | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | Life Goes On | |||
| 15.10 | ITN News | |||
| 15.15 | London Today | |||
| 15.20 | Blockbusters | |||
| 15.50 | Thomas the Tank Engine and Friends | |||
| 15.55 | Cartoon | |||
| 16.15 | Talespin | |||
| 16.40 | Just Us | |||
| 17.10 | Home and Away | |||
| Channel 4 | ||||
| 00.35 | Raising the Roof | |||
| 00.40 | Dispatches | |||
| 01.30 - 02.30 | The Dick Powell Theatre | |||
| 05.50 | Sesame Street | |||
| 06.45 | Dennis | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Jayce and the Wheeled Warriors | |||
| 09.30 | The Batman | |||
| 09.50 | The Calypso Singer | |||
| 09.55 | Gamesmaster | |||
| 10.30 | New Kids on the Block | |||
| 10.55 | The Miraculous Mellops | |||
| 11.25 | The Bunbury Tales | |||
| 11.30 | The Henderson Kids | |||
| 12.00 | The Parliament Programme | |||
| 12.30 | Sesame Street | |||
| 13.30 | Chicken Minute | |||
| 14.00 | Brigham Young (1940) | |||
| 16.00 | Raising the Roof | |||
| 16.15 | Countdown | |||
| 17.00 | Down and Out in Paris and London | |||
| 18.00 | Blossom | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | First Reaction | |||
| 20.00 | Citizen 2000 | |||
| 20.30 | Brookside | |||
| 21.00 | Grow Your Greens | |||
| 21.30 | Cheers | |||
| 22.00 | Roseanne | |||
| 22.30 | Whose Line Is It Anyway? | |||
| 23.00 | The Word | |||
| Sky Movies Gold | ||||
| 18.00 | Boom Town (1940) | |||
| 20.00 | Lawman (1971) | |||
| 22.00 - 00.00 | Saint Jack (1979) | |||
| UK Gold | ||||
| 00.00 | The Girl in the Picture (1986) | |||
| 01.30 - 02.00 | Video Bites | |||
| 06.00 | Rainbow | |||
| 06.15 | Button Moon | |||
| 06.30 | Dungeons and Dragons | |||
| 07.00 | The Adventures Of The Galaxy Rangers | |||
| 07.30 | Neighbours | |||
| 08.00 | Sons and Daughters | |||
| 08.30 | EastEnders | |||
| 09.00 | The Bill | |||
| 09.30 | The Brothers | |||
| 10.30 | Tenko | |||
| 11.30 | Don’t Wait Up | |||
| 12.00 | Sons and Daughters | |||
| 12.30 | Neighbours | |||
| 13.00 | EastEnders | |||
| 13.30 | The Bill | |||
| 14.00 | Never The Twain | |||
| 14.30 | Solo | |||
| 15.00 | Dallas | |||
| 16.00 | Dynasty | |||
| 17.00 | Candid Camera | |||
| 17.30 | Give Us A Clue | |||
| 18.00 | Neighbours | |||
| 18.30 | The Brothers | |||
| 19.30 | Never The Twain | |||
| 20.00 | EastEnders | |||
| 20.30 | Solo | |||
| 21.00 | Tenko | |||
| 22.00 | The Bill | |||
| 22.30 | Alas Smith and Jones | |||
| 23.00 | Dick Emery | |||
| 23.30 | Doctor Who | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.30 | Johnnie Walker | |||
| 11.30 | BFBS Worldwide | |||
| 12.30 | They Think It's All Over | |||
| 13.05 | All Change | |||
| 14.30 | Racing from Aintree | |||
| 16.30 | Five Aside | |||
| 18.30 | Wicked Words | |||
| 19.15 | A Sudden Glow of Gold | |||
| 19.30 | International Rugby League | |||
| 21.30 | Inside Sasha | |||
| 22.10 - 00.00 | Rave | |||
| BBC Radio 4 | ||||
| 00.00 | News | |||
| 06.00 | News Briefing | |||
| 06.10 | Farming Today | |||
| 06.25 | Prayer for the Day | |||
| 06.30 | Today | |||
| 09.00 | News | |||
| 09.05 | Desert Island Discs | |||
| 09.45 | Feedback | |||
| 10.00 | Murder Most Foul | |||
| 10.15 | The Bible | |||
| 10.30 | Woman's Hour | |||
| 11.30 | The Natural History Programme | |||
| 12.00 | You and Yours | |||
| 12.25 | The Food Programme | |||
| 13.00 | The World at One | |||
| 13.40 | The Archers | |||
| 14.00 | Classic Serial | |||
| 15.00 | Special Assignment | |||
| 15.30 | Bookshelf | |||
| 16.00 | News | |||
| 16.05 | Kaleidoscope | |||
| 16.45 | Short Story | |||
| 17.00 | PM | |||
| 18.00 | Six O'Clock News | |||
| 18.30 | Going Places | |||
| 19.00 | News | |||
| 19.05 | The Archers | |||
| 19.20 | Pick of the Week | |||
| 20.05 | Any Questions? | |||
| 20.50 | Stop Press | |||
| 21.15 | Kaleidoscope | |||
| 21.45 | Letter from America | |||
| 22.00 | The World Tonight | |||
| 22.45 | A Book at Bedtime | |||
| 23.00 | Week Ending | |||
| 23.25 | The Financial Week | |||
| 23.45 | Today in Parliament | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9126 seconds under 1.73% server load]
© 2012-2025 TVRDb.com. All rights reserved.