| TV | Carlton | Channel 4 | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.30 | The Equalizer | |||
| 01.30 | Entertainment UK | |||
| 02.30 | America's Top Ten | |||
| 03.00 | The Little Picture Show | |||
| 04.00 | 60 Minutes | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | The Edge | |||
| 09.55 | London Today | |||
| 10.00 | Swamp Fox | |||
| 10.55 | ITN News | |||
| 11.00 | James Bond Jr. | |||
| 11.25 | Win, Lose or Draw | |||
| 11.55 | London Today | |||
| 12.00 | Cartoon | |||
| 12.10 | The Riddlers | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | London Today | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | House Style | |||
| 14.45 | Take the High Road | |||
| 15.10 | ITN News | |||
| 15.15 | London Today | |||
| 15.20 | The Young Doctors | |||
| 15.50 | Cartoon | |||
| 15.55 | The Wisdom of the Gnomes | |||
| 16.20 | Rolf's Cartoon Club | |||
| 16.45 | Tiny Toon Adventures | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | Voyager | |||
| 20.00 | The Bill | |||
| 20.30 | Michael Ball | |||
| 21.00 | Soldier Soldier | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Metroland | |||
| 23.10 | One Police Plaza (1986) | |||
| Channel 4 | ||||
| 00.05 | Artists for Bosnia | |||
| 00.20 | Everything is Under Control | |||
| 00.55 | Just for Laughts | |||
| 01.30 - 04.10 | Anayi Abichari (1985) | |||
| 06.30 | Heathcliff | |||
| 06.45 | Ovide | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Saved by the Bell | |||
| 09.30 | Star Street | |||
| 09.55 | Hammerman | |||
| 10.25 | Pugwall | |||
| 10.55 | The Adventures of Tintin | |||
| 11.20 | The Henderson Kids | |||
| 11.50 | Automania 2000 | |||
| 12.00 | High 5 | |||
| 12.30 | Sesame Street | |||
| 13.30 | Take 5 | |||
| 14.00 | First a Girl (1935) | |||
| 15.40 | Scherzo | |||
| 15.55 | The Secret Life of... | |||
| 16.30 | Countdown | |||
| 17.00 | Oprah Gold | |||
| 17.50 | The Magic Roundabout | |||
| 18.00 | Hypnosis | |||
| 18.30 | A Different World | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Refugee Stories | |||
| 20.00 | Dinosaur Footprints | |||
| 21.00 | The Essential Guide | |||
| 21.15 | True Stories | |||
| 22.45 | Tourist Sarajevo 93 | |||
| 23.00 | The President's Analyst (1967) | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Rock 'n' Roll Breakfast | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Kevin Greening | |||
| 16.00 | Tommy Vance | |||
| 19.00 | Mitch Johnson | |||
| 22.00 | Nick Abbot | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Take Five | |||
| 10.25 | Wiggly Park | |||
| 10.30 | Test Match SpecialEngland v Australia | |||
| 13.10 | Summer Sport | |||
| 18.30 | Mark Steel v MCC | |||
| 19.15 | The Doomsday Diary of Ermengarde Hulke | |||
| 19.30 | Formula Five | |||
| 20.00 | Vibe! | |||
| 21.30 | Empire Night | |||
| 22.10 | Eastern Beat | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 5th August 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7156 seconds under 4.1% server load]
© 2012-2025 TVRDb.com. All rights reserved.