| TV | Carlton | Channel 4 | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 01.05 | The Twilight Zone | |||
| 01.35 | Hollywood Report | |||
| 02.00 | Donahue | |||
| 03.00 | Quiz Night | |||
| 03.30 | America's Top Ten | |||
| 04.00 | Entertainment UK | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Adventures of the Galaxy Rangers | |||
| 09.50 | London Today | |||
| 09.55 | Exploits at West Poley (1985) | |||
| 10.55 | ITN News | |||
| 11.00 | James Bond Jr. | |||
| 11.25 | Win, Lose or Draw | |||
| 11.55 | London Today | |||
| 12.00 | Cartoon | |||
| 12.10 | Tots TV | |||
| 12.30 | ITN Lunchtime News | |||
| 13.05 | London Today | |||
| 13.15 | Home and Away | |||
| 13.45 | A Country Practice | |||
| 14.15 | Rage of Angels | |||
| 15.10 | ITN News | |||
| 15.15 | London Today | |||
| 15.20 | The Young Doctors | |||
| 15.50 | The Ratties | |||
| 15.55 | Bangers and Mash | |||
| 16.10 | Talespin | |||
| 16.35 | Wail of the Banshee | |||
| 17.00 | Cartoon | |||
| 17.10 | Home and Away | |||
| Channel 4 | ||||
| 00.30 - 01.30 | An Audience with Jackie Mason | |||
| 06.30 | Heathcliff | |||
| 06.45 | Ovide | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Saved by the Bell | |||
| 09.30 | Star Street | |||
| 09.55 | Kid 'n' Play | |||
| 10.25 | Pugwall | |||
| 10.55 | The Adventures of Tintin | |||
| 11.20 | The Henderson Kids | |||
| 11.50 | Domineering Male | |||
| 12.00 | High 5 | |||
| 12.30 | Sesame Street | |||
| 13.30 | The Bluffers | |||
| 14.00 | Appointment in London (1953) | |||
| 15.45 | Cornwall | |||
| 15.55 | The Curry Connection | |||
| 16.30 | Countdown | |||
| 17.00 | Travellers' Tales | |||
| 18.00 | Hangin' with Mr. Cooper | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | First Reaction | |||
| 20.00 | Cycling | |||
| 20.30 | Brookside | |||
| 21.00 | Garden Club | |||
| 21.30 | Cheers | |||
| 22.00 | Nurses | |||
| 22.30 | The Jack Dee Show | |||
| 23.05 | Naked City | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Rock 'n' Roll Breakfast | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Kevin Greening | |||
| 16.00 | Tommy Vance | |||
| 19.00 | The Weekend Starts Here | |||
| 22.00 | Nick Abbot | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Take Five | |||
| 09.55 | Shrubbery Skulduggery | |||
| 10.25 | Wiggly Park | |||
| 10.30 | Johnnie Walker | |||
| 12.30 | On the Road with ... Yakety Yak | |||
| 13.00 | News Update | |||
| 13.10 | BFBS Worldwide | |||
| 14.30 | Sportsbeat | |||
| 16.30 | Five Aside | |||
| 19.15 | Summer Stories | |||
| 19.30 | Popcall | |||
| 20.30 | Euromix | |||
| 21.30 | Chain Reaction | |||
| 22.10 | Rave | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 13th August 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.0089 seconds under 2.06% server load]
© 2012-2025 TVRDb.com. All rights reserved.