| TV | Channel 4 | LWT | SATELLITE | Bravo | TCC | RADIO | Classic FM | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.30 - 01.40 | Before I Hang (1940) | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Wowser | |||
| 06.40 | Bobobobs | |||
| 07.05 | The Legend of White Fang | |||
| 07.35 | Little Dracula | |||
| 08.00 | Pugwall's Summer | |||
| 08.25 | Sportraits | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 10.00 | Trans World Sport | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | The Perfect Fit | |||
| 12.30 | Kasak | |||
| 13.05 | Tovarich (1937) | |||
| 15.00 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | Shoot the Video | |||
| 19.00 | The World This Week | |||
| 20.00 | Best of Cutting Edge | |||
| 21.00 | Just for Laughs | |||
| 22.30 | The Big One | |||
| 23.05 | Hello Hemingway (1990) | |||
| LWT | ||||
| 00.40 | Tour of Duty | |||
| 01.35 | The ITV Chart Show | |||
| 02.35 | Whale On | |||
| 03.35 | TXT | |||
| 04.30 | Cinema, Cinema, Cinema | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Opening Shot | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | International Athletics | |||
| 14.10 | Movies, Games and Videos | |||
| 14.40 | The Evening Standard Biggin Hill International Air Fair | |||
| 15.40 | WCW Worldwide Wrestling | |||
| 16.10 | The $64,000 Question | |||
| 16.40 | ITN News | |||
| 17.00 | London Today | |||
| 17.15 | Beadle's About Compilation | |||
| 17.45 | Baywatch | |||
| 18.40 | Superman IV - The Quest for Peace (1987) | |||
| 20.15 | The Bill | |||
| 20.45 | ITN News | |||
| 21.00 | Lethal Weapon 2 (1989) | |||
| 23.05 | Sextette (1978) | |||
| Bravo | ||||
| 12.00 | South Riding | |||
| 13.00 | The Doris Day Show | |||
| 13.30 | The Mothers-in-Law | |||
| 14.00 | The Smothers Brothers Show | |||
| 14.30 | Yancy Derringer | |||
| 15.00 | The Bill Cosby Show | |||
| 15.30 | The Invisible Man | |||
| 16.00 | Melody (1971) | |||
| 17.45 | Torchy the Battery Boy | |||
| 18.00 | Key Largo (1948) | |||
| 19.45 | Robert Benchley | |||
| 20.00 | Rotten to the Core (1965) | |||
| 21.35 | Our Man in Marrakesh (1966) | |||
| 23.10 | Send Me No Flowers | |||
| 23.45 - 00.00 | Art Linkletter and the Kids | |||
| TCC | ||||
| 06.00 | Best of Jack in the Box | |||
| 07.00 | The Diplodos | |||
| 07.30 | Widget | |||
| 08.00 | Cartoon Classics | |||
| 08.30 | RatKan II | |||
| 11.30 | Cartoon Classics | |||
| 12.00 | Captain America | |||
| 12.30 | Ironman | |||
| 13.00 | Fish from Japan | |||
| 14.00 | Secret Valley | |||
| 14.30 | Flash Gordon | |||
| 15.00 | You Can't Do That on Television | |||
| 15.30 | Round the Bend | |||
| 16.00 - 17.00 | The Electric String Vest | |||
| Classic FM | ||||
| 01.00 | Robert Booth | |||
| 06.00 | Joan Thirkettle | |||
| 09.00 | Classic Countdown | |||
| 12.00 | Petroc Trelawny | |||
| 15.00 | Nicky Horne | |||
| 18.00 | Classic America | |||
| 19.00 | World Opera Series | |||
| 22.00 | Six of the Best | |||
| Virgin 1215 | ||||
| 02.00 | Sandy Beech | |||
| 06.00 | Graham Dene | |||
| 10.00 | The Big Red Mug Show | |||
| 13.00 | Paul Coyte | |||
| 16.00 | Dave Fanning | |||
| 20.00 | Wendy Lloyd | |||
| 23.00 | Tommy Rivers | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 4th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.27 seconds under 1.38% server load]
© 2012-2025 TVRDb.com. All rights reserved.