| TV | Carlton | Channel 4 | SATELLITE | TCC | Sky Movies Gold | RADIO | BBC Radio Berkshire | Classic FM | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Coronation Street | |||
| 13.25 | Home and Away | |||
| 13.55 | A Country Practice | |||
| 14.20 | ITN News | |||
| 14.25 | London Today | |||
| 14.30 | Capital Woman | |||
| 15.00 | The Young Doctors | |||
| 15.30 | Tots TV | |||
| 15.40 | Wizadora | |||
| 15.50 | Wowser | |||
| 16.00 | Sooty & Co. | |||
| 16.25 | Tiny Toon Adventures | |||
| 16.50 | How 2 | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 19.00 | The Krypton Factor | |||
| 19.30 | Coronation Street | |||
| 20.00 | Ghostbusters (1984) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Sport in Question | |||
| 23.40 | Magnum | |||
| Channel 4 | ||||
| 00.50 - 02.40 | Zamri, umri, voskresni! (1990) | |||
| 05.20 | 4-Tel on View | |||
| 06.30 | Heathcliff | |||
| 06.45 | Wowser | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Saved by the Bell | |||
| 09.30 | Blue Steel (1934) | |||
| 10.30 | Road to Avonlea | |||
| 11.30 | Pro-Celebrity Golf | |||
| 12.30 | Sesame Street | |||
| 13.30 | Bobobobs | |||
| 14.00 | Get Cracking (1942) | |||
| 15.45 | Very Polite Gustav | |||
| 15.55 | A Gardener's Guide | |||
| 16.30 | Countdown | |||
| 17.00 | Althorp Horse Trials | |||
| 18.00 | Batman | |||
| 18.30 | The Wonder Years | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Brookside | |||
| 20.30 | Evening Shade | |||
| 21.00 | Vets in the Wild | |||
| 22.00 | I'll Fly Away | |||
| 23.00 | American Football | |||
| TCC | ||||
| 06.00 | RatKan II | |||
| 09.00 | Jack in the Box | |||
| 11.00 | Stories without Words | |||
| 11.30 | Say Ahhh! | |||
| 12.00 | Fame | |||
| 13.00 | Jack in the Box | |||
| 15.00 | The Adventures of Teddy Ruxpin | |||
| 15.30 | RatKan II | |||
| 16.00 | Stunt Dawgs | |||
| 16.30 - 17.00 | Betty's Bunch | |||
| Sky Movies Gold | ||||
| 18.00 | Escape to Burma (1955) | |||
| 20.00 | Rollover (1981) | |||
| 22.10 - 23.55 | Dressed to Kill (1976) | |||
| BBC Radio Berkshire | ||||
| 00.00 | as World Service | |||
| 06.30 | Berkshire Today | |||
| 09.30 | Berkshire Network | |||
| 13.10 | Berkshire Entertainment Today | |||
| 16.00 | Berkshire Tonight | |||
| 18.00 | Kevin Howells | |||
| 21.00 | Minstrels' Gallery | |||
| 22.00 | Nick Girdler | |||
| Classic FM | ||||
| 00.00 | Andre Leon | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 12.00 | Susannah Simons | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Classical Reports | |||
| 19.00 | Classical Gas | |||
| 20.00 | Classic FM Evening Concert | |||
| 22.00 | Michael Mappin | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 6th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8802 seconds under 1.93% server load]
© 2012-2025 TVRDb.com. All rights reserved.