| TV | Carlton | Channel 4 | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 01.30 | Hollywood Report | |||
| 02.00 | The Twilight Zone | |||
| 02.30 | America's Top Ten | |||
| 03.00 | Entertainment UK | |||
| 04.00 | 60 Minutes | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Emmerdale | |||
| 13.25 | Home and Away | |||
| 13.55 | A Country Practice | |||
| 14.20 | ITN News | |||
| 14.25 | London Today | |||
| 14.30 | TV Weekly | |||
| 15.00 | The Young Doctors | |||
| 15.30 | Tots TV | |||
| 15.40 | The Riddlers | |||
| 15.50 | Cartoon | |||
| 16.00 | The Spooks of Bottle Bay | |||
| 16.15 | Rolf's Cartoon Club | |||
| 16.45 | Bad Influence! | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | The Big Story | |||
| 20.00 | The Bill | |||
| 20.30 | The Upper Hand | |||
| 21.00 | Die Hard 2 (1990) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Die Hard 2 (1990) | |||
| 23.55 | Big City | |||
| Channel 4 | ||||
| 00.05 | Motorcity Music Years | |||
| 00.40 - 03.10 | Nooran (1957) | |||
| 06.30 | Heathcliff | |||
| 06.45 | Wowser | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.30 | The Trail Beyond (1934) | |||
| 10.30 | Road to Avonlea | |||
| 11.30 | Pro Celebrity Golf | |||
| 12.30 | Sesame Street | |||
| 13.30 | Alfred J. Kwak | |||
| 14.00 | The Girl in the News (1940) | |||
| 15.20 | How Anna Bought Bread | |||
| 15.30 | World Chess | |||
| 16.30 | Countdown | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | Mr. Magoo | |||
| 18.00 | Trash Talk | |||
| 18.30 | Gamesmaster | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | World Chess | |||
| 20.30 | The Music Game | |||
| 21.00 | Witness | |||
| 22.45 | Go Fishing | |||
| 23.20 | World Chess | |||
| 23.50 - 01.30 | Old Enough (1984) | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Rock 'n' Roll Breakfast | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Kevin Greening | |||
| 16.00 | Tommy Vance | |||
| 19.00 | Mitch Johnson | |||
| 22.00 | Nick Abbot | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Danny Baker's Morning Edition | |||
| 09.00 | Work It Out | |||
| 10.25 | Johnnie Walker | |||
| 12.30 | Soft Top, Hard Sell | |||
| 13.00 | News Update | |||
| 13.10 | BFBS Worldwide | |||
| 14.30 | Sportsbeat | |||
| 16.30 | Five Aside | |||
| 18.30 | Box 13 | |||
| 19.15 | Black and White | |||
| 19.30 | Formula Five | |||
| 20.00 | Vibe! | |||
| 21.00 | Jo Brand - the Evolution of Superwontan | |||
| 21.30 | Spinechillers | |||
| 22.10 | Eastern Beat | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 16th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6219 seconds under 1.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.