| TV | Channel 4 | LWT | SATELLITE | TNT UK | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.40 | The Love Goddesses (1965) | |||
| 02.00 - 02.30 | Trash Talk | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Wowser | |||
| 06.40 | Bobobobs | |||
| 07.05 | The Legend of White Fang | |||
| 07.30 | Pugwall's Summer | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 09.45 | American Football | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | Mr. Moto Takes a Chance (1938) | |||
| 13.15 | Channel 4 Racing | |||
| 16.00 | World Chess | |||
| 17.05 | Brookside | |||
| 18.30 | Shoot the Video | |||
| 19.00 | A Life of Dissent | |||
| 20.00 | World Chess | |||
| 20.30 | That Hamilton Woman (1941) | |||
| 22.55 | World Chess | |||
| 23.30 - 01.40 | Baby Doll (1956) | |||
| LWT | ||||
| 00.25 | Tour of Duty | |||
| 01.20 | The ITV Chart Show | |||
| 02.15 | Londoners | |||
| 03.15 | Whale On | |||
| 04.10 | TXT | |||
| 05.05 | Cinema, Cinema, Cinema | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Opening Shot | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Movies, Games and Videos | |||
| 13.40 | The Big Valley | |||
| 14.25 | The A-Team | |||
| 15.25 | WCW Worldwide Wrestling | |||
| 16.40 | ITN News | |||
| 17.00 | London Today | |||
| 17.15 | Baywatch | |||
| 18.05 | Gladiators | |||
| 19.05 | Blind Date | |||
| 20.05 | Dame Edna's Neighbourhood Watch | |||
| 20.35 | ITN News | |||
| 20.50 | The Bill | |||
| 21.20 | Tango and Cash (1989) | |||
| 23.10 | The Big Fights | |||
| 23.55 | The Day of the Wolves (1973) | |||
| TNT UK | ||||
| 00.15 | The Trouble with Girls (1969) | |||
| 02.35 - 04.10 | Live a Little, Love a Little (1968) | |||
| 19.00 | Neptune's Daughter (1949) | |||
| 20.45 | Royal Wedding (1951) | |||
| 22.40 | Good News (1947) | |||
| Virgin 1215 | ||||
| 02.00 | Sandy Beech | |||
| 06.00 | Graham Dene | |||
| 10.00 | The Big Red Mug Show | |||
| 13.00 | Paul Coyte | |||
| 16.00 | Dave Fanning | |||
| 20.00 | Wendy Lloyd | |||
| 23.00 | Tommy Rivers | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Mark Curry'sWeekend Edition | |||
| 09.30 | Get Set... | |||
| 10.30 | Superman -Doomsday and Beyond | |||
| 11.00 | Go! | |||
| 12.00 | Sport on 4 Plus 1 | |||
| 12.30 | Sportscall | |||
| 13.30 | Sport on Five | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Afropop Worldwide | |||
| 20.30 | Le Top | |||
| 21.30 | Nightbeat | |||
| 22.00 | Sports Bulletin | |||
| 22.15 | The Way Out | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 18th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.4701 seconds under 2.97% server load]
© 2012-2025 TVRDb.com. All rights reserved.