| TV | Channel 4 | LWT | SATELLITE | TNT UK | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 06.00 | Trans World Sport | |||
| 06.55 | Wowser | |||
| 07.10 | The Wombles | |||
| 07.15 | Widget | |||
| 07.40 | The California Raisin Show | |||
| 08.05 | Jayce and the Wheeled Warriors | |||
| 08.30 | The Adventures of T-Rex | |||
| 09.00 | Saved by the Bell | |||
| 09.30 | Dennis | |||
| 09.45 | Flipper | |||
| 10.15 | Owl TV | |||
| 10.45 | Land of the Giants | |||
| 11.45 | Little House on the Prairie | |||
| 12.45 | Broken Blossoms (1919) | |||
| 14.35 | Lights Before Dawn | |||
| 14.45 | Football Italia | |||
| 17.00 | World Chess | |||
| 18.00 | Opening Shot | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Equinox | |||
| 20.00 | Concerto! | |||
| 21.00 | A Private Function (1984) | |||
| 22.45 | Blue (1993) | |||
| LWT | ||||
| 01.40 | The Big E | |||
| 02.40 | It's Bizarre! | |||
| 03.40 | The New Music | |||
| 04.35 | BPM | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | The Disney Club | |||
| 10.15 | Link | |||
| 10.30 | Sunday Morning | |||
| 11.00 | Morning Worship | |||
| 12.00 | Sunday Morning | |||
| 12.30 | Crosstalk | |||
| 13.00 | ITN News | |||
| 13.10 | The Judy Finnegan Debate | |||
| 14.00 | Heidi | |||
| 14.30 | The Sunday Match | |||
| 17.10 | Murder, She Wrote | |||
| 18.10 | London Tonight | |||
| 18.30 | ITN News | |||
| 19.30 | Dead Poets Society (1989) | |||
| 20.45 | You've Been Framed! | |||
| 21.50 | ITN News | |||
| 22.05 | Hale and Pace | |||
| 22.35 | The South Bank Show | |||
| 23.35 | Sail the World | |||
| TNT UK | ||||
| 00.30 | Rose Marie (1936) | |||
| 02.30 - 04.30 | Because You're Mine (1952) | |||
| 19.00 | The Wings of Eagles (1957) | |||
| 21.05 | Torpedo Run (1958) | |||
| 23.00 | The Wings of Eagles (1957) | |||
| Virgin 1215 | ||||
| 02.00 | Sandy Beech | |||
| 06.00 | Graham Dene | |||
| 10.00 | Paul Coyte | |||
| 14.00 | Virgin Classic Tracks | |||
| 16.00 | The Virgin-Labatt's Album Chart | |||
| 19.00 | Wendy Lloyd | |||
| 22.00 | Tommy Rivers | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Weekend Edition | |||
| 09.30 | The Silver Sword | |||
| 10.00 | Johnnie Walker | |||
| 11.30 | Fantasy FootballLeague | |||
| 12.40 | Open Forum | |||
| 13.00 | Sunday Sport | |||
| 19.20 | Open University | |||
| 22.10 | Across the Line | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 19th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7603 seconds under 1.81% server load]
© 2012-2025 TVRDb.com. All rights reserved.