| TV | Channel 4 | LWT | SATELLITE | TNT UK | The Family Channel | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.40 - 02.10 | Trash Talk | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Wowser | |||
| 06.40 | Bobobobs | |||
| 07.05 | The Legend of White Fang | |||
| 07.30 | Pugwall's Summer | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 09.45 | American Football | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | Sign On | |||
| 12.30 | Halewijn | |||
| 12.50 | Intolerance: Love's Struggle Throughout the Ages (1916) | |||
| 16.00 | World Chess | |||
| 17.05 | Brookside | |||
| 18.30 | Shoot the Video | |||
| 19.00 | The Kickhams | |||
| 20.00 | World Chess | |||
| 20.30 | The Thief of Bagdad (1940) | |||
| 22.30 | Cinefile: Made in the USA | |||
| LWT | ||||
| 00.40 | Tour of Duty | |||
| 01.35 | The ITV Chart Show | |||
| 02.35 | Whale On | |||
| 03.35 | The Big Bull | |||
| 03.40 | TXT | |||
| 04.30 | Cinema, Cinema, Cinema | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Opening Shot | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | Sail the World | |||
| 14.10 | Movies, Games and Videos | |||
| 14.40 | The A-Team | |||
| 15.35 | WCW Worldwide Wrestling | |||
| 16.15 | Cartoon Time | |||
| 16.40 | ITN News | |||
| 17.00 | London Today | |||
| 17.15 | Baywatch | |||
| 18.05 | Gladiators | |||
| 19.05 | Blind Date | |||
| 20.05 | Dame Edna's Neighbourhood Watch | |||
| 20.35 | ITN News | |||
| 20.50 | The Bill | |||
| 21.20 | Magnum Force (1973) | |||
| 23.40 | Royal Premiere of The Fugitive | |||
| TNT UK | ||||
| 01.00 | A Ticklish Affair (1963) | |||
| 02.45 - 04.45 | No Leave, No Love (1946) | |||
| 19.00 | Captain Sindbad (1963) | |||
| 20.40 | Hercules, Samson, Ulysses (1964) | |||
| 22.20 | Atlantis, The Lost Continent (1961) | |||
| The Family Channel | ||||
| 00.00 - 01.00 | Lou Grant | |||
| 17.00 | Zorro | |||
| 17.30 | Black Stallion | |||
| 18.00 | African Skies | |||
| 18.30 | Bordertown | |||
| 19.00 | Snowy River: The McGregor Saga | |||
| 20.00 | First You Cry | |||
| 21.30 | The Gifted One | |||
| 23.00 | Beverly Hills Buntz | |||
| 23.30 | Phyllis | |||
| Virgin 1215 | ||||
| 02.00 | Sandy Beech | |||
| 06.00 | Graham Dene | |||
| 10.00 | The Big Red Mug Show | |||
| 13.00 | Paul Coyte | |||
| 16.00 | Dave Fanning | |||
| 20.00 | Wendy Lloyd | |||
| 23.00 | Tommy Rivers | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Mark Curry's Weekend Edition | |||
| 09.30 | Get Set | |||
| 10.30 | Superman - Doomsday and Beyond | |||
| 11.00 | Sport on Five at the Ryder Cup | |||
| 18.06 | Six-O-Six | |||
| 19.30 | Afropop Worldwide | |||
| 20.30 | Le Top | |||
| 21.30 | Nightbeat | |||
| 22.00 | Sports Bulletin | |||
| 22.15 | The Way Out | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 25th September 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.0079 seconds under 1.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.