| TV | Channel 4 | LWT | SATELLITE | TNT UK | RADIO | BBC Radio Berkshire | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 00.10 | Late Licence | |||
| 00.20 | Absolute Beginners (1986) | |||
| 05.05 | 4-Tel on View | |||
| 06.00 | The Wonderful Wizard of Oz | |||
| 06.25 | Heathcliff | |||
| 06.40 | Bobobobs | |||
| 07.05 | Little Dracula | |||
| 07.30 | Raiders of the South Seas | |||
| 08.00 | Trans World Sport | |||
| 09.00 | Channel 4 News | |||
| 09.15 | Channel 4 Racing | |||
| 09.45 | American Football | |||
| 11.00 | Gazzetta Football Italia | |||
| 12.00 | The Lighthouse | |||
| 12.30 | Safe TV | |||
| 13.00 | Our Girl Friday (1953) | |||
| 14.25 | A Night to Remember (1958) | |||
| 16.40 | Cut Out for Love | |||
| 17.05 | Brookside | |||
| 18.30 | Right to Reply | |||
| 19.00 | A Week in Politics | |||
| 20.00 | Four-Mations UK | |||
| 20.30 | Whose Line Is It Anyway? | |||
| 21.00 | Brides of Christ | |||
| 22.00 | Peel Slowly and See | |||
| 22.10 | Curious: The Velvet Underground in Europe | |||
| 23.10 | Velvet Redux - Live MCMXCIII | |||
| LWT | ||||
| 00.40 | The ITV Chart Show | |||
| 01.40 | Londoners | |||
| 02.40 | Whale On | |||
| 03.40 | Cinema, Cinema, Cinema | |||
| 04.10 | The Basking Shark | |||
| 05.00 | Riviera | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 07.40 | Saturday Disney | |||
| 09.25 | What's Up Doc? | |||
| 11.30 | The ITV Chart Show | |||
| 12.30 | Movies, Games and Videos | |||
| 13.00 | ITN News | |||
| 13.05 | London Today | |||
| 13.10 | It's All Happening (1964) | |||
| 15.00 | NBA Basketball | |||
| 16.00 | WCW Worldwide Wrestling | |||
| 16.40 | ITN News | |||
| 16.55 | London Today | |||
| 17.15 | Disney Cartoon Time | |||
| 17.25 | Catchphrase | |||
| 17.55 | Gladiators | |||
| 18.55 | Blind Date | |||
| 19.55 | Murder, She Wrote | |||
| 20.50 | ITN News | |||
| 21.05 | The Bill | |||
| 21.35 | Target (1985) | |||
| 23.45 | Repossessed (1990) | |||
| TNT UK | ||||
| 00.15 | Two Guys from Texas (1948) | |||
| 02.00 - 03.45 | The Time, the Place and the Girl (1946) | |||
| 19.00 | Lovely to Look At (1952) | |||
| 21.00 | Excuse My Dust (1951) | |||
| 22.35 | The Yellow Cab Man (1950) | |||
| BBC Radio Berkshire | ||||
| 00.00 | as World Service | |||
| 07.00 | Saturday AM | |||
| 10.30 | Kevin Howells | |||
| 13.30 | as Radio 5 | |||
| 18.00 | The Rocker Returns | |||
| 19.30 | Saturday Night In | |||
| 21.00 | Saturday Night Soul | |||
| 22.00 | Ian Brass | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Graham Dene | |||
| 10.00 | The Big Red Mug Show | |||
| 13.00 | Russ Williams | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | Dave Fanning | |||
| 22.00 | Tommy Rivers | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 11th December 1993 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.851 seconds under 2.52% server load]
© 2012-2025 TVRDb.com. All rights reserved.