| TV | Central | Carlton | SATELLITE | Bravo | TCC | RADIO | Classic FM | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Central | ||||
| 01.05 | Broken Arrow (1950) | |||
| 03.10 | Sammy Davis Jr 60th Anniversary Celebration | |||
| 05.30 - 05.55 | The Littlest Hobo | |||
| 05.55 | News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | Cartoon Time | |||
| 10.30 | Robin Hood (1973) | |||
| 12.00 | Home and Away | |||
| 12.30 | News and Weather | |||
| 12.40 | Coronation Street | |||
| 13.10 | Cliff Richard in Concert | |||
| 14.10 | Young Again (1986) | |||
| 15.45 | Home and Away | |||
| 16.15 | The First Great Train Robbery (1978) | |||
| 17.15 | News and Weather | |||
| 17.30 | The First Great Train Robbery (1978) | |||
| 18.30 | Fantastic Facts! | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Licence To Kill (1989) | |||
| 22.25 | News and Weather | |||
| 22.40 | Diana: A Princess Alone | |||
| 23.40 | Fort Apache The Bronx (1981) | |||
| Carlton | ||||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | Disney Cartoon Time | |||
| 10.30 | Robin Hood (1973) | |||
| 12.00 | Home and Away | |||
| 12.30 | ITN Lunchtime News | |||
| 12.40 | Coronation Street | |||
| 13.10 | Cindy Crawford - Stuntwomen: World Tour | |||
| 14.00 | The Enemy Below (1957) | |||
| 15.45 | Home and Away | |||
| 16.15 | The First Great Train Robbery (1978) | |||
| 17.15 | ITN News | |||
| 17.30 | The First Great Train Robbery (1978) | |||
| 18.30 | Fantastic Facts | |||
| 19.00 | Wish You Were Here...? | |||
| 19.30 | Coronation Street | |||
| 20.00 | Licence To Kill (1989) | |||
| 22.25 | ITN News | |||
| 22.40 | Diana - A Princess Alone | |||
| 23.40 | Fort Apache, The Bronx (1981) | |||
| Bravo | ||||
| 12.00 | Mary Hartman, Mary Hartman | |||
| 12.30 | Blackbeard the Pirate (1952) | |||
| 14.15 | Final Appointment (1954) | |||
| 15.30 | The Passage | |||
| 16.00 | The Flying Nun | |||
| 16.30 | My Three Sons | |||
| 17.00 | The Beverly Hillbillies | |||
| 17.30 | The Donny and Marie Show | |||
| 18.00 | I Spy | |||
| 19.00 | Cannon | |||
| 20.00 | The Man Upstairs (1958) | |||
| 21.40 | Yestereels | |||
| 22.00 | The Night Has Eyes (1942) | |||
| 23.30 - 00.00 | The Twilight Zone | |||
| TCC | ||||
| 06.00 | RatKan II | |||
| 09.00 | It's Droibee Time | |||
| 11.00 | RatKan II | |||
| 14.00 | Madeline | |||
| 14.30 | Cupido | |||
| 14.45 | Babar | |||
| 15.15 - 17.00 | RatKan II | |||
| Classic FM | ||||
| 01.00 | Sarah Ward | |||
| 06.00 | Robert Booth | |||
| 10.00 | Great CD Give Away | |||
| 12.00 | Henry Kelly | |||
| 14.00 | John Williams | |||
| 15.00 | Petroc Trelawny | |||
| 18.00 | Karaoke Gilbert and Sullivan | |||
| 19.00 | Musical Landscapes | |||
| 20.00 | Concert | |||
| 22.00 | John Baish | |||
| Virgin 1215 | ||||
| 02.00 | Sandy Beech | |||
| 06.00 | Russ and Jono's Rock 'n' Roll Breakfast | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Graham Dene | |||
| 16.00 | Tommy Vance | |||
| 19.00 | Mitch Johnson | |||
| 22.00 | Nick Abbot | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 3rd January 1994 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5304 seconds under 1.88% server load]
© 2012-2025 TVRDb.com. All rights reserved.