| TV | Channel 4 | LWT | SATELLITE | TNT UK | BSB The Movie Channel | RADIO | Virgin 1215 | BBC Radio 5 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Channel 4 | ||||
| 01.35 | Herman's Head | |||
| 02.10 - 03.05 | The Word | |||
| 06.00 | Trans World Sport | |||
| 07.00 | Paddington | |||
| 07.05 | Take 5 | |||
| 07.35 | The Adventures of Super Mario Bros. 3 | |||
| 08.10 | Kelly | |||
| 08.35 | Stunt Dawgs | |||
| 09.00 | Adventures of Sonic the Hedgehog | |||
| 09.30 | Dennis | |||
| 09.45 | Dog City | |||
| 10.15 | Saved by the Bell | |||
| 10.45 | Planet of the Apes | |||
| 11.45 | Little House on the Prairie | |||
| 12.45 | Bush Tucker Man | |||
| 13.15 | Football Italia | |||
| 15.30 | Miss Sadie Thompson (1953) | |||
| 17.10 | Channel 4 News | |||
| 17.15 | High Interest | |||
| 18.00 | Moviewatch | |||
| 18.30 | The Cosby Show | |||
| 19.00 | Time Team | |||
| 20.05 | Oklahoma! (1955) | |||
| 22.45 | The Road to the Super Bowl | |||
| LWT | ||||
| 00.50 | The Big E | |||
| 01.50 | The New Music | |||
| 02.50 | Travel Trails | |||
| 03.30 | European 9-Ball Pool Masters | |||
| 04.25 | Out of Limits | |||
| 04.40 | BPM | |||
| 05.40 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 08.00 | Disney Adventures | |||
| 09.25 | The Disney Club | |||
| 10.15 | Link | |||
| 10.30 | This Sunday | |||
| 12.30 | Crosstalk | |||
| 13.00 | ITN News | |||
| 13.10 | Walden | |||
| 14.00 | Animal Country | |||
| 14.30 | The Sunday Match | |||
| 17.05 | Father Dowling Investigates | |||
| 18.00 | London Tonight | |||
| 18.20 | ITN News | |||
| 18.30 | Turner and Hooch (1989) | |||
| 20.15 | A Touch of Frost | |||
| 22.15 | Michael Winner's True Crimes | |||
| 22.45 | ITN News | |||
| 23.00 | The South Bank Show | |||
| TNT UK | ||||
| 00.35 | The Big City (1963) | |||
| 02.35 - 04.10 | Three Wise Fools (1946) | |||
| 19.00 | The Prince and the Pauper (1962) | |||
| 21.15 | The Adventures of Huckleberry Finn (1960) | |||
| 22.55 | The Prince and the Pauper (1962) | |||
| BSB The Movie Channel | ||||
| 20.00 | The Player | |||
| Virgin 1215 | ||||
| 02.00 | Howard Pearce | |||
| 06.00 | Gary King | |||
| 10.00 | Gary Davies | |||
| 14.00 | Graham Dene | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | Mitch Johnson | |||
| 22.00 | Tommy Rivers | |||
| BBC Radio 5 | ||||
| 06.00 | World Service | |||
| 06.30 | Weekend Edition | |||
| 09.30 | Captain Kidd and the First Fifteen | |||
| 10.00 | Johnnie Walker | |||
| 11.30 | Fantasy Football League | |||
| 12.30 | Simon Fanshawe's Sunday Brunch | |||
| 14.00 | A Century Remembered | |||
| 14.30 | Over the Moon ... Sick as a Parrot | |||
| 15.00 | Sunday Sport | |||
| 18.00 | Labour of Love | |||
| 18.30 | Education Matters | |||
| 19.15 | A Family Leams Spanish | |||
| 19.45 | Italianissimo II | |||
| 20.15 | Language Live | |||
| 21.30 | Hair in the Gate | |||
| 22.10 | Across the Line | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 16th January 1994 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.2907 seconds under 1.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.