| TV | Carlton | Channel 4 | SATELLITE | Bravo | TNT UK | RADIO | BBC Radio Sussex & Surrey | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.40 | The Champions' League | |||
| 01.40 | Hollywood Report | |||
| 02.10 | The Chrystal Rose Show | |||
| 02.40 | The Album Show | |||
| 03.35 | Videofashion | |||
| 04.00 | Reap the Whirlwind | |||
| 05.00 | America's Top Ten | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Win, Lose or Draw | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Emmerdale | |||
| 13.25 | Home and Away | |||
| 13.55 | Gardener's Diary | |||
| 14.25 | A Country Practice | |||
| 14.50 | TV Weekly | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | The Riddlers | |||
| 15.40 | Tots TV | |||
| 15.50 | Garfield and Friends | |||
| 16.10 | Animaniacs | |||
| 16.40 | Fun House | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | The Big Race | |||
| 20.00 | The Bill | |||
| 20.30 | Minder | |||
| 21.30 | Commando | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Beam and DeSilva | |||
| 23.10 | Big City | |||
| 23.40 | Breakheart Pass (1976) | |||
| Channel 4 | ||||
| 00.15 | Flying Blind | |||
| 00.45 | L.A. Law | |||
| 01.40 - 02.40 | The Alpha Link | |||
| 04.00 - 05.15 | Schools | |||
| 06.35 | The Adventures of T-Rex | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Sabotage | |||
| 09.30 | Schools | |||
| 12.00 | House to House | |||
| 12.30 | Sesame Street | |||
| 13.30 | Widget | |||
| 14.00 | Bonjour tristesse (1958) | |||
| 15.40 | A Perfect Moment | |||
| 15.55 | A Taste of Africa | |||
| 16.30 | Countdown | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | Laurel and Hardy | |||
| 18.00 | The Wonder Years | |||
| 18.30 | Running the Halls | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | The Royal Collection | |||
| 20.30 | The Great Outdoors | |||
| 21.00 | Beyond the Clouds | |||
| 22.00 | The Rector's Wife | |||
| 23.05 | Vicars | |||
| Bravo | ||||
| 12.00 | Mr. and Mrs. Smith (1941) | |||
| 14.00 | The Fighting Sullivans (1944) | |||
| 16.00 | The Flying Nun | |||
| 16.30 | My Three Sons | |||
| 17.00 | The Beverly Hillbillies | |||
| 17.30 | Donny and Marie | |||
| 18.00 | Saber of London | |||
| 18.30 | The Man from Interpol | |||
| 19.00 | Yancy Derringer | |||
| 19.30 | Duffy's Tavern | |||
| 20.00 | The Avengers | |||
| 21.00 | Jail Bait (1954) | |||
| 22.30 | Torchy | |||
| 23.00 | Mary Hartman, Mary Hartman | |||
| 23.30 - 00.00 | The Twilight Zone | |||
| TNT UK | ||||
| 19.00 | My Wild Irish Rose (1947) | |||
| 20.55 | The Irish in Us (1935) | |||
| 22.30 | The Fighting 69th (1940) | |||
| BBC Radio Sussex & Surrey | ||||
| 01.00 | as World Service | |||
| 05.00 | The Morning News | |||
| 09.00 | Steve Watts | |||
| 13.00 | The Lunchtime News | |||
| 13.30 | Philippa Dolley | |||
| 17.00 | The Evening News | |||
| 21.00 | Stewart Macintosh | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Breakfast Experience | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Graham Dene | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | N.J. Williams | |||
| 22.00 | Nick Abbot | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 17th March 1994 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7996 seconds under 2.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.