| TV | Carlton | Channel 4 |  RADIO | BBC Radio Sussex & Surrey | BBC Radio Berkshire |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.20 | The Champions' League | |||
| 01.05 | The Twilight Zone | |||
| 01.30 | Hollywood Report | |||
| 02.00 | Beyond Reality | |||
| 02.30 | The Album Show | |||
| 03.30 | Videofashion | |||
| 04.00 | The Forum Presents | |||
| 05.00 | America's Top Ten | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Crosswits | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Emmerdale | |||
| 13.25 | Home and Away | |||
| 13.55 | Gardener's Diary | |||
| 14.25 | A Country Practice | |||
| 14.50 | TV Weekly | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | The Riddlers | |||
| 15.40 | Tots TV | |||
| 15.50 | Rupert | |||
| 16.20 | Animaniacs | |||
| 16.40 | Stanley's Dragon | |||
| 17.10 | Home and Away | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | 3-d | |||
| 20.00 | The Bill | |||
| 20.30 | Outside Edge | |||
| 21.00 | Class Act | |||
| 22.00 | A Party Election Broadcast | |||
| 22.05 | ITN News at Ten | |||
| 22.35 | London Tonight | |||
| 22.45 | The Frost Programme | |||
| 23.45 | Bodies of Evidence | |||
| Channel 4 | ||||
| 00.20 | L.A. Law | |||
| 01.15 - 02.25 | Wings of Danger (1952) | |||
| 06.35 | Star Street | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.30 | Schools | |||
| 12.00 | House to House | |||
| 12.30 | Sesame Street | |||
| 13.30 | Widget | |||
| 13.55 | Secrets of the Moor | |||
| 14.25 | Channel 4 Racing | |||
| 16.30 | Fifteen to One | |||
| 17.00 | The Oprah Winfrey Show | |||
| 17.50 | Deputy Dawg | |||
| 18.00 | The Wonder Years | |||
| 18.30 | Running the Halls | |||
| 19.00 | Channel 4 News | |||
| 19.50 | Comment | |||
| 20.00 | Heaven, Hell and Suburbia | |||
| 20.30 | The Great Outdoors | |||
| 21.00 | The Disorderly House of Windsor | |||
| 22.00 | Trouble in Mind (1985) | |||
| BBC Radio Sussex & Surrey | ||||
| 01.00 | as World Service | |||
| 05.00 | The Morning News | |||
| 09.00 | Steve Watts | |||
| 13.00 | The Lunchtime News | |||
| 13.30 | Philippa Dolley | |||
| 17.00 | The Evening News | |||
| 21.00 | Stewart Macintosh | |||
| BBC Radio Berkshire | ||||
| 00.00 | as World Service | |||
| 06.00 | Morning Call | |||
| 07.00 | Berkshire Today | |||
| 10.00 | Berkshire Network | |||
| 12.30 | Berkshire Reports | |||
| 13.30 | The Afternoon Show | |||
| 16.30 | Berkshire Tonight | |||
| 18.00 | Kieran McGeary | |||
| 20.00 | Southern Eye Sound/First Sight Forum | |||
| 21.00 | A Date with Swing | |||
| 22.00 | Nick Girdler | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Thursday, 28th April 1994   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7796 seconds under 2.02% server load]
© 2012-2025 TVRDb.com. All rights reserved.