| TV | RTÉ 1 | Yorkshire | SATELLITE | Bravo | TNT UK | RADIO | BBC Radio Sussex & Surrey | Classic FM | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| RTÉ 1 | ||||
| 10.00 | News | |||
| 10.05 | Babar | |||
| 10.25 | Santa Barbara | |||
| 11.00 | News | |||
| 11.05 | Teletalk | |||
| 11.30 | Challenging Times | |||
| 12.00 | News Summary | |||
| 12.05 | The Wine Programme | |||
| 12.30 | Over to You | |||
| 13.00 | News | |||
| 13.10 | Cinnlinte Nuachta | |||
| 13.25 | Nationwide | |||
| 13.50 | Aertel Financial Pages | |||
| 14.00 | The Love Boat | |||
| 15.00 | News | |||
| 15.06 | Live at Three | |||
| 16.00 | News | |||
| 16.05 | Emmerdale | |||
| 16.30 | The Baron | |||
| 17.30 | A Country Practice | |||
| 18.00 | The Angelus | |||
| 18.01 | Six-One | |||
| 18.56 | Time Out | |||
| 19.00 | Perfect Strangers | |||
| 19.30 | Nature Perfected | |||
| 20.00 | Heartbeat | |||
| 21.00 | News | |||
| 21.30 | Bakersfield PD | |||
| 22.00 | Questions and Answers | |||
| 23.05 | Europarle | |||
| 23.30 | Murphy's Law | |||
| Yorkshire | ||||
| 06.00 | GMTV | |||
| 09.25 | Crosswits | |||
| 09.55 | Warner Brothers Cartoon | |||
| 10.00 | The Undergrads (1985) | |||
| 12.00 | Home and Away | |||
| 12.30 | ITN Lunchtime News | |||
| 12.45 | Coronation Street | |||
| 13.15 | Stuntmasters | |||
| 14.10 | Raise the Titanic! (1980) | |||
| 16.15 | Home and Away | |||
| 16.45 | ITN News | |||
| 16.55 | Calendar | |||
| 17.00 | Goldfinger (1964) | |||
| 19.00 | Talking Telephone Numbers | |||
| 19.30 | Coronation Street | |||
| 20.00 | The Trouble with Mr Bean | |||
| 20.30 | Heartbeat | |||
| 21.30 | The 10%ers | |||
| 22.00 | ITN News at Ten | |||
| 22.15 | Calendar | |||
| 22.20 | Conan The Barbarian (1982) | |||
| Bravo | ||||
| 12.00 | She'll Have to Go (1962) | |||
| 13.45 | Art Linkletter | |||
| 14.00 | Quentin Durward (1955) | |||
| 15.45 | 1939 Styles | |||
| 16.00 | Mothers-in-Law | |||
| 16.30 | The Bill Cosby Show | |||
| 17.00 | The Invisible Man | |||
| 17.30 | Higan's Heroes | |||
| 18.00 | I Spy | |||
| 19.00 | Cannon | |||
| 20.00 | The Avengers | |||
| 21.00 | Hot Millions (1968) | |||
| 23.00 | Get Smart | |||
| 23.30 - 00.00 | Rat Patrol | |||
| TNT UK | ||||
| 01.15 | God's Country and the Woman (1936) | |||
| 02.50 - 05.00 | Wild Bill Hickok Rides (1941) | |||
| 19.00 | New Moon (1940) | |||
| 21.00 | Sweethearts (1938) | |||
| 23.05 | Rose Marie (1936) | |||
| BBC Radio Sussex & Surrey | ||||
| 01.00 | as World Service | |||
| 05.00 | The Morning News | |||
| 09.00 | Steve Watts | |||
| 13.00 | Sussex and Surrey Cricket Action | |||
| 17.00 | Evening News | |||
| 21.00 | Stewart Mackintosh | |||
| Classic FM | ||||
| 00.00 | Mark Griffiths | |||
| 06.00 | Nick Bailey | |||
| 09.00 | Henry Kelly | |||
| 12.00 | The Great CD Giveaway | |||
| 14.00 | Lunchtime Concerto | |||
| 15.00 | Gergiev at the Kirov | |||
| 17.00 | Sarah Ward | |||
| 19.00 | Humphrey Burton's Life of Leonard Bernstein | |||
| 20.00 | Evening Concert | |||
| 22.00 | Michael Mappin | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8183 seconds under 2.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.