| TV | Carlton | Channel 4 | RADIO | BBC Radio Sussex & Surrey | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 01.15 | Hollywood Report | |||
| 01.45 | The Album Show | |||
| 02.45 | Kiss Me... Kill Me (1976) | |||
| 04.10 | The Forum Presents | |||
| 05.00 | America's Top Ten | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Cops | |||
| 09.50 | Mission Top Secret | |||
| 10.20 | ITN News | |||
| 10.25 | London Today | |||
| 10.30 | Bananas in Pyjamas | |||
| 10.35 | A Son's Promise (1990) | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Emmerdale | |||
| 13.25 | Home and Away | |||
| 13.55 | TV Weekly | |||
| 14.25 | A Country Practice | |||
| 14.50 | The Young Doctors | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | Wizadora | |||
| 15.40 | Tots TV | |||
| 15.50 | Rupert | |||
| 16.20 | Halfway Across the Galaxy and Turn Left | |||
| 16.45 | Batman | |||
| 17.10 | After 5 | |||
| 17.40 | ITN Early Evening News | |||
| 18.00 | Home and Away | |||
| 18.25 | London Tonight | |||
| 19.00 | Emmerdale | |||
| 19.30 | 3-d | |||
| 20.00 | The Bill | |||
| 20.30 | Downwardly Mobile | |||
| 21.00 | Firm Friends | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | Big City | |||
| 23.15 | Bodies of Evidence | |||
| Channel 4 | ||||
| 01.20 - 02.30 | Goodbye and I Hope We Meet Again | |||
| 06.35 | Banana Splits | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | California Dreams | |||
| 09.30 | Gamesmaster | |||
| 10.00 | Saved by the Bell | |||
| 10.25 | The Real World | |||
| 10.55 | The Legend of White Fang | |||
| 11.25 | The Adventures of TinTin | |||
| 11.50 | The Adventures of Super Mario Bros. 3 | |||
| 12.05 | The Lone Ranger | |||
| 12.30 | Sesame Street | |||
| 13.30 | Madeline | |||
| 14.00 | Oh, Men! Oh, Women! (1957) | |||
| 15.35 | Dream of Norway | |||
| 15.55 | A Day in the Life... | |||
| 16.30 | Countdown | |||
| 17.00 | Kingdoms in Conflict | |||
| 18.00 | Home Improvement | |||
| 18.30 | Roseanne | |||
| 19.00 | Channel 4 News | |||
| 19.50 | The Political Slot | |||
| 20.00 | Stories from an African Hospital | |||
| 20.30 | The Crystal Maze | |||
| 21.30 | True Stories | |||
| 22.35 | Blue Black Permanent (1992) | |||
| BBC Radio Sussex & Surrey | ||||
| 01.00 | as World Service | |||
| 05.00 | The Morning News | |||
| 09.00 | Steve Watts | |||
| 13.00 | The Lunchtime News | |||
| 13.30 | The Afternoon Show | |||
| 17.00 | The Evening News | |||
| 21.00 | Stewart Macintosh | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Breakfast Experience | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Graham Dene | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | Nick Abbot | |||
| 22.00 | N.J. Williams | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 28th July 1994 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.0488 seconds under 2.72% server load]
© 2012-2025 TVRDb.com. All rights reserved.