| TV | Carlton | Channel 4 | RADIO | BBC Radio Sussex & Surrey | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.10 | Beyond Reality | |||
| 00.40 | Street Legal | |||
| 01.35 | Donahue | |||
| 02.25 | The Beat | |||
| 03.20 | The Album Show | |||
| 04.20 | Quiz Night | |||
| 04.50 | Curtis Calls | |||
| 05.00 | Videofashion | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Cops | |||
| 09.50 | Ox Tales | |||
| 10.25 | ITN News | |||
| 10.35 | Bananas in Pyjamas | |||
| 10.40 | The Reluctant Agent (1989) | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Coronation Street | |||
| 13.25 | Home and Away | |||
| 13.55 | Gardener's Diary | |||
| 14.25 | A Country Practice | |||
| 14.50 | Take the High Road | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | The Magic House | |||
| 15.45 | Molly's Gang | |||
| 16.00 | Rubbish King of the Jumble | |||
| 16.15 | Avenger Penguins | |||
| 16.40 | Eye of the Storm | |||
| 17.10 | After 5 | |||
| Channel 4 | ||||
| 00.10 | Big Big Country | |||
| 01.10 - 01.35 | Next Stop Hollywood | |||
| 06.35 | Banana Splits | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | California Dreams | |||
| 09.30 | Gamesmaster | |||
| 10.00 | Saved by the Bell | |||
| 10.25 | The Real World | |||
| 10.55 | The Legend of White Fang | |||
| 11.25 | The Adventures of TinTin | |||
| 11.50 | The Adventures of Super Mario Bros. 3 | |||
| 12.05 | The Lone Ranger | |||
| 12.30 | Sesame Street | |||
| 13.30 | Madeline | |||
| 14.00 | Saturday's Children (1940) | |||
| 15.50 | Deputy Dawg | |||
| 15.55 | Shoot the Video | |||
| 16.30 | Countdown | |||
| 17.00 | Travels with My Camera | |||
| 18.00 | Blossom | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | You Don't Know Me But... | |||
| 20.00 | Tights, Camera, Action | |||
| 20.30 | Brookside | |||
| 21.00 | Garden Club | |||
| 21.30 | The Golden Girls | |||
| 22.00 | Frasier | |||
| 22.30 | Whose Line Is It Anyway? | |||
| 23.05 | Passengers | |||
| BBC Radio Sussex & Surrey | ||||
| 01.00 | as World Service | |||
| 05.00 | The Morning News | |||
| 09.00 | Steve Watts | |||
| 13.00 | The Lunchtime News | |||
| 13.30 | The Afternoon Show | |||
| 17.00 | The Evening News | |||
| 21.00 | Stewart Macintosh | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Breakfast Experience | |||
| 10.00 | Richard Skinner | |||
| 13.00 | Graham Dene | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | Nick Abbot | |||
| 22.00 | N.J. Williams | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0758 seconds under 2.56% server load]
© 2012-2025 TVRDb.com. All rights reserved.