| TV | Carlton | Channel 4 |  SATELLITE | UK Gold | RADIO | Virgin 1215 | BBC Radio 5 Live |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.15 | Street Legal | |||
| 01.15 | Donahue | |||
| 02.05 | The Beat | |||
| 03.00 | Quiz Night | |||
| 03.25 | The Album Show | |||
| 04.20 | On the Live Side | |||
| 04.30 | Beyond Reality | |||
| 05.00 | Videofashion | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | Supermarket Sweep | |||
| 09.55 | London Today | |||
| 10.00 | The Time... The Place... | |||
| 10.35 | This Morning | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Coronation Street | |||
| 13.25 | Home and Away | |||
| 13.55 | One in Five Million | |||
| 14.25 | A Country Practice | |||
| 14.50 | Take the High Road | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | The Magic House | |||
| 15.45 | The Spooks of Bottle Bay | |||
| 16.00 | Toucan 'Tecs: The Adventures of Zippi & Zac | |||
| 16.15 | Avenger Penguins | |||
| 16.40 | Knightmare | |||
| 17.10 | After 5 | |||
| Channel 4 | ||||
| 00.05 | The World of Hammer | |||
| 00.35 | The People's Parliament | |||
| 01.35 - 03.10 | O.H.M.S. (1936) | |||
| 06.30 | Chicken Minute | |||
| 07.00 | The Big Talking Breakfast | |||
| 09.00 | You Bet Your Life | |||
| 09.30 | Schools | |||
| 12.00 | Profiles of Nature | |||
| 12.30 | Sesame Street | |||
| 13.30 | Lift Off | |||
| 14.00 | Living Memory | |||
| 14.30 | He Who Rides a Tiger (1965) | |||
| 16.25 | Street Scene | |||
| 16.30 | Countdown | |||
| 17.00 | The Bureau | |||
| 18.00 | Blossom | |||
| 18.30 | Happy Days | |||
| 19.00 | Channel 4 News | |||
| 19.50 | You Don't Know Me But... | |||
| 20.00 | Class Action | |||
| 20.30 | Brookside | |||
| 21.00 | Garden Club | |||
| 21.30 | The Golden Girls | |||
| 22.00 | Frasier | |||
| 22.30 | Clive Anderson Talks Back | |||
| 23.10 | Just for Laughs | |||
| UK Gold | ||||
| 00.20 | The Mango Tree (1973) | |||
| 02.00 | Shopping At Night | |||
| 07.00 | The Sullivans | |||
| 07.30 | Neighbours | |||
| 08.00 | Sons and Daughters | |||
| 08.30 | EastEnders | |||
| 09.00 | The Bill | |||
| 09.30 | All Creatures Great and Small | |||
| 10.30 | Casualty | |||
| 11.35 | The Sullivans | |||
| 12.00 | Sons and Daughters | |||
| 12.30 | Neighbours | |||
| 13.00 | EastEnders | |||
| 13.30 | The Bill | |||
| 14.00 | Are You Being Served? | |||
| 14.30 | Rosie | |||
| 15.00 | Knots Landing | |||
| 16.00 | Dynasty | |||
| 17.00 | Every Second Counts | |||
| 17.40 | Captain Pugwash | |||
| 17.50 | Sykes | |||
| 18.30 | EastEnders | |||
| 19.00 | Are You Being Served? | |||
| 19.30 | And Mother Makes Five | |||
| 20.00 | Hazell | |||
| 21.00 | Casualty | |||
| 22.00 | The Bill | |||
| 22.30 | Top Of The Pops | |||
| 23.20 | Carrott Confidential | |||
| Virgin 1215 | ||||
| 02.00 | Paul Coyte | |||
| 06.00 | Russ and Jono's Breakfast Experience | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Graham Dene | |||
| 16.00 | Wendy Lloyd | |||
| 19.00 | Nick Abbot | |||
| 22.00 | N.J. Williams | |||
| BBC Radio 5 Live | ||||
| 00.05 | Night Moves | |||
| 02.00 | Up All Night | |||
| 05.00 | Morning Reports | |||
| 06.00 | The Breakfast Programme | |||
| 08.35 | The Magazine | |||
| 12.00 | Midday with Mair | |||
| 14.05 | Ruscoe on Five | |||
| 16.00 | John )nverda)e Nationwide | |||
| 19.00 | News Extra | |||
| 19.35 | Parkinson on Sport | |||
| 21.05 | Now the Good News... | |||
| 22.05 | Stop Press | |||
| 22.35 | Financial Week | |||
| 23.00 | Night Extra | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Friday, 23rd September 1994   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0612 seconds under 1.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.