| TV | STV | Channel 4 |  RADIO | Talk Radio | Virgin 1215 |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| STV | ||||
| 06.00 | GMTV | |||
| 09.25 | Scratchy & Co. | |||
| 11.30 | The Chart Show | |||
| 12.20 | Shoot | |||
| 13.00 | ITN News | |||
| 13.05 | Scotland Today | |||
| 13.10 | Telefios | |||
| 13.40 | World of Wonder | |||
| 14.45 | Emmerdale Omnibus | |||
| 15.40 | International Athletics | |||
| 16.40 | ITN News | |||
| 17.05 | Scotland Today | |||
| 17.15 | Pop Profile | |||
| 17.25 | You've Been Framed! | |||
| 17.55 | Barrymore | |||
| 18.55 | Body Heat | |||
| 19.40 - 21.25 | Columbo: It's All In The Game (1993) | |||
| 21.30 | ITN News | |||
| 21.55 - 23.55 | The Thing (1982) | |||
| 23.55 | The Omen (1976) | |||
| Channel 4 | ||||
| 01.10 - 02.25 | Mr. Moto's Last Warning (1939) | |||
| 06.10 | Sesame Street | |||
| 07.10 | Ovide | |||
| 07.20 | Adventures of Sonic the Hedgehog | |||
| 07.45 | Wowser | |||
| 08.00 | Trans World Sport | |||
| 09.00 | The Morning Line | |||
| 10.00 | World Tennis | |||
| 10.30 | The Northumberland All-Terrain Marathon | |||
| 11.00 | Gaelic Games | |||
| 12.00 | Sportraits | |||
| 12.30 | The Great Maratha | |||
| 13.00 | Home on the Rails | |||
| 13.25 | Trouble Brewing (1939) | |||
| 15.00 | Channel 4 Racing | |||
| 17.05 | Brookside | |||
| 18.30 | Love and Marriage | |||
| 19.00 | Apache Goes Indian | |||
| 19.35 | People First | |||
| 20.05 | The Silent Enemy (1958) | |||
| 22.10 | Is This Your Life? | |||
| 22.55 | Vacas (1992) | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.00 | Rough Cuts | |||
| 07.00 | Maurice Dee | |||
| 10.00 | Dr David Starkey | |||
| 13.00 | Gary Jacobs | |||
| 15.00 | David Freeman | |||
| 17.00 | The World's Biggest Quiz | |||
| 19.00 | Janet Gershlick | |||
| 22.00 | Ronnie Barbour | |||
| Virgin 1215 | ||||
| 02.00 | Howard Pearce | |||
| 06.00 | Mitch Johnson | |||
| 08.00 | Russ 'n' Jono's Greatest Hits | |||
| 10.00 | Nicky Horne | |||
| 14.00 | The Album Chart Show | |||
| 18.00 | Robin Banks | |||
| 22.00 | Howard Pearce | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 19th August 1995   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7625 seconds under 2.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.