| TV | Carlton | Channel 4 | SATELLITE | Sky Soap | RADIO | Talk Radio | Virgin 1215 | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| Carlton | ||||
| 00.40 | Murder Takes All (1989) | |||
| 02.20 | Cinema, Cinema, Cinema | |||
| 02.50 | The Beat | |||
| 03.45 | America's Top Ten | |||
| 04.10 | On the Live Side | |||
| 04.30 | Videofashion | |||
| 05.00 | Vanessa | |||
| 05.30 | ITN Morning News | |||
| 06.00 | GMTV | |||
| 09.25 | The New Adventures of He-Man | |||
| 09.50 | James Bond Jr. | |||
| 10.20 | ITN News | |||
| 10.25 | London Today | |||
| 10.30 | Young Again (1986) | |||
| 12.20 | London Today | |||
| 12.30 | ITN Lunchtime News | |||
| 12.55 | Home and Away | |||
| 13.25 | Coronation Street | |||
| 13.55 | A Country Practice | |||
| 14.20 | One in Five Million | |||
| 14.50 | Cat Crazy | |||
| 15.20 | ITN News | |||
| 15.25 | London Today | |||
| 15.30 | Alphabet Castle | |||
| 15.40 | Wizadora | |||
| 15.50 | Warner Brothers Cartoon | |||
| 15.55 | Sooty and Co. | |||
| 16.20 | Wolf It | |||
| 16.50 | How 2 | |||
| 17.10 | After 5 | |||
| 17.40 | ITN Early Evening News | |||
| 17.55 | Your Shout | |||
| 18.00 | Home and Away | |||
| 18.30 | London Tonight | |||
| 19.00 | Predators | |||
| 19.30 | Coronation Street | |||
| 20.00 | What about Bob? (1991) | |||
| 22.00 | ITN News at Ten | |||
| 22.30 | London Tonight | |||
| 22.40 | The Lady Killers | |||
| 23.10 | Burke's Law | |||
| Channel 4 | ||||
| 00.10 | United States of Television | |||
| 01.00 | The Late Late Show | |||
| 01.55 | The Decade of Destruction | |||
| 03.00 - 04.30 | Broken Blossoms (1936) | |||
| 06.35 | Alfred J. Kwak | |||
| 07.00 | The Big Breakfast | |||
| 09.00 | Saved by the Bell: The New Class | |||
| 09.30 | Little Shop | |||
| 09.55 | Biker Mice from Mars | |||
| 10.20 | Back to the Future | |||
| 10.45 | Mork and Mindy | |||
| 11.15 | Bill & Ted's Excellent Adventures | |||
| 11.40 | The Finder | |||
| 12.00 | The Legend of White Fang | |||
| 12.30 | Sesame Street | |||
| 13.30 | Lift Off | |||
| 14.00 | Better Late Than Never | |||
| 14.15 | The Iron Maiden (1963) | |||
| 16.00 | Jimmy's | |||
| 16.30 | Countdown | |||
| 17.00 | Ricki Lake | |||
| 17.45 | Terrytoons | |||
| 18.00 | My So-Called Life | |||
| 19.00 | Channel 4 News | |||
| 19.55 | The Slot | |||
| 20.00 | Brookside | |||
| 20.30 | A Cook on the Wild Side | |||
| 21.00 | Over the Rainbow | |||
| 22.00 | Northern Exposure | |||
| 22.55 | Gang Warfare | |||
| 23.55 | Cheers | |||
| Sky Soap | ||||
| 08.00 | Loving | |||
| 08.30 | Peyton Place | |||
| 09.00 | As the World Turns | |||
| 10.00 | Guiding Light | |||
| 11.00 - 12.00 | Another World | |||
| Talk Radio | ||||
| 01.00 | Ian Collins | |||
| 06.00 | Sean Bolger | |||
| 10.00 | Scott Chisholm | |||
| 13.00 | Anna Raeburn | |||
| 15.00 | Tommy Boyd | |||
| 19.00 | Maurice Dee and Carol McGiffin | |||
| 22.00 | Caesar the Geezer | |||
| Virgin 1215 | ||||
| 02.00 | Robin Banks | |||
| 06.00 | Russ 'n' Jono's Breakfast Show | |||
| 09.00 | Richard Skinner | |||
| 12.00 | Graham Dene | |||
| 16.00 | Nick Abbot | |||
| 19.30 | Paul Coyte | |||
| 22.00 | Janey Lee Grace | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 23rd August 1995 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4142 seconds under 2% server load]
© 2012-2025 TVRDb.com. All rights reserved.